>> IPO Performance 2021
IPO Performance 2022 (Mainboard)
IPO | IPO Price Band | Subscribed on closing date (No of Times) | Listed on | Share Listing Price | Listing Day Close | Listing Day Gain |
---|---|---|---|---|---|---|
Dharmaj Crop Guard IPO | ₹ 216 - ₹ 237 | |||||
Global Health | ₹ 319 – ₹ 336 | |||||
Fusion Micro Finance IPO | ₹ 350 – ₹ 368 | |||||
DCX Systems IPO | ₹ 197 – ₹ 207 | |||||
Tracxn Technologies IPO | ₹ 75 – ₹ 80 | |||||
Electronics Mart India IPO | ₹ 56 – ₹ 59 | |||||
Harsha Engineers IPO | ₹ 314 – ₹ 330 | 74.70x | Sep 26, 2022 | ₹ 444 | ₹ 485.90 | 47.24% |
Tamilnad Mercantile Bank IPO | ₹ 500 – ₹ 525 | 2.86x | Sep 15, 2022 | ₹ 510 | ₹ 508.45 | (3.15%) |
Dreamfolks Services IPO | ₹ 308 – ₹ 326 | 56.68x | Sep 6, 2022 | ₹ 505 | ₹ 462.65 | 41.92% |
Syrma SGS Technology IPO | ₹ 209 – ₹ 220 | 32.61x | Aug 26, 2022 | ₹ 262 | ₹ 313.05 | 42.30% |
Aether Industries IPO | ₹ 610 – ₹ 642 | 6.26x | Jun 03, 2022 | ₹ 706.15 | ₹ 776.75 | 20.99% |
eMUDHRA IPO | ₹ 243 – ₹ 256 | 2.72x | Jun 01, 2022 | ₹ 271 | ₹ 258.85 | 1.11% |
ETHOS IPO | ₹ 836 – ₹ 878 | 1.04x | May 30, 2022 | ₹ 830 | ₹ 802.60 | (8.59%) |
Paradeep Phosphates IPO | ₹ 39 - ₹ 42 | 1.75x | May 27, 2022 | ₹ 43.55 | ₹ 43.95 | 4.64% |
Delhivery IPO | ₹ 462 – ₹ 487 | 1.63x | May 24, 2022 | ₹ 493 | ₹ 537.25 | 10.32% |
Venus Pipes & Tubes IPO | ₹ 310 – ₹ 326 | 16.31x | May 24, 2022 | ₹ 335 | ₹ 351.75 | 7.90% |
Prudent Corporate Advisory Services IPO | ₹ 595 – ₹ 630 | 1.22x | May 20, 2022 | ₹ 660 | ₹ 562.70 | (10.68%) |
LIC IPO | ₹ 902 – ₹ 949 | 2.95x | May 17, 2022 | ₹ 867.20 | ₹ 875.45 | (7.75%) |
Rainbow Childrens Medicare IPO | ₹ 516 – ₹ 542 | 12.43x | May 10, 2022 | ₹ 506 | ₹ 450.10 | (16.96%) |
Campus Activewear IPO | ₹ 278 - ₹ 292 | 51.75x | May 09, 2022 | ₹ 355 | ₹ 378.60 | 29.66% |
Hariom Pipe Industries IPO | ₹ 144 – ₹ 153 | 7.93x | Apr 13, 2022 | ₹ 214 | ₹ 224.70 | 46.86% |
Veranda Learning Solutions IPO | ₹ 130 – ₹ 137 | 3.53x | Apr 11, 2022 | ₹ 157 | ₹ 160.40 | 17.08% |
Ruchi Soya Industries FPO | ₹ 615 - ₹ 650 | 3.60x | Apr 08, 2022 | ₹ 855 | ₹ 924.85 | 42.28% |
Uma Exports IPO | ₹ 65 - ₹ 68 | 7.67x | Apr 07, 2022 | ₹ 80 | ₹ 84 | 23.53% |
Vedant Fashions IPO | ₹ 824 – ₹ 866 | 2.57x | Feb 16, 2022 | ₹ 936 | ₹ 934.85 | 7.95% |
Adani Wilmar IPO | ₹ 218 – ₹ 230 | 17.37x | Feb 08, 2022 | ₹ 221 | ₹ 265.20 | 15.30% |
AGS Transact Technologies IPO | ₹ 166 - ₹ 175 | 7.79x | Jan 31, 2022 | ₹ 176 | ₹ 161.30 | (7.83%) |
IPO Performance 2022 (SME)
IPO | Listing (BSE/NSE) | IPO Price Band | Subscribed on closing date (No of Times) | Listed on | Share Listing Price | Listing Day Close | Listing Day Gain |
---|---|---|---|---|---|---|---|
Baheti Recycling Industries IPO | NSE SME | ₹ 45 | |||||
Pritika Engineering IPO | NSE SME | ₹ 29 | |||||
Ambo Agritec IPO | BSE SME | ₹ 30 | |||||
QMS Medical Allied Services IPO | NSE SME | ₹ 121 | |||||
Concord Control Systems IPO | BSE SME | ₹ 53 - ₹ 55 | |||||
Steelman Telecom IPO | BSE SME | ₹ 96 | |||||
Maagh Advertising and Marketing Services IPO | BSE SME | ₹ 60 | |||||
Trident Lifeline IPO | BSE SME | ₹ 101 | |||||
Mafia Trends IPO | BSE SME | ₹ 28 | |||||
Containe Technologies IPO | BSE SME | ₹ 15 | 121.31x | ||||
Maks Energy Solutions India IPO | NSE SME | ₹ 20 | 26.31x | ||||
Varanium Cloud IPO | NSE SME | ₹ 122 | 5.46x | ||||
Kandarp Digi Smart BPO IPO | NSE SME | ₹ 30 | 1.84x | ||||
Annapurna Swadisht IPO | NSE SME | ₹ 68 - ₹ 70 | 133.43x | Sep 27, 2022 | ₹ 120 | ₹ 126 | 80% |
Tapi Fruit Processing IPO | NSE SME | ₹ 48 | 2.62x | ||||
Ishan International IPO | NSE SME | ₹ 80 | 1.62x | ||||
Sabar Flex India IPO | NSE SME | ₹ 11 | 85.47x | ||||
Shantidoot Infra Services IPO | BSE SME | ₹ 81 | |||||
Mega Flex Plastics IPO | NSE SME | ₹ 40 | |||||
Viviana Power Tech IPO | NSE SME | ₹ 55 | |||||
Virtuoso Optoelectronics IPO | BSE SME | ₹ 56 | |||||
EP Biocomposites IPO | BSE SME | ₹ 126 | 18.51x | Sep 13, 2022 | ₹ 150 | ₹ 168.25 | 33.53% |
Jay Jalaram Technologies | NSE SME | ₹ 36 | 14.97x | Sep 08, 2022 | ₹ 50 | ₹ 55.10 | 53.06% |
Dipna Pharmachem IPO | BSE SME | ₹ 38 | 2.77x | Sep 08, 2022 | ₹ 38 | ₹ 33.40 | (12.11%) |
Ameya Precision Engineers IPO | NSE SME | ₹ 34 | 251.35x | Sep 08, 2022 | ₹ 68.40 | ₹ 62.15 | 82.79% |
JFL Life Sciences IPO | NSE SME | ₹ 61 | 8.93x | Sep 08, 2022 | ₹ 70 | ₹ 63.20 | 3.61% |
Rhetan TMT IPO | BSE SME | ₹ 70 | 1.47x | Sep 05, 2022 | ₹ 70 | ₹ 66.50 | (5%) |
Naturo Indiabull IPO | BSE SME | ₹ 30 | 20.26x | Sep 02, 2022 | ₹ 25 | ₹ 26.25 | (12.50%) |
SKP Bearing Industries IPO | NSE SME | ₹ 70 | 10.06x | Jul 13, 2022 | ₹ 73 | ₹ 72.45 | 3.50% |
B Right Realestate IPO | BSE SME | ₹ 153 | 1.21x | Jul 13, 2022 | ₹ | ₹ 154 | 0.65% |
Jayant Infratech IPO | BSE SME | ₹ 67 | 4.00x | Jul 13, 2022 | ₹ 76 | ₹ 79.80 | 19.10% |
Kesar India IPO | BSE SME | ₹ 170 | 1.77x | Jul 12, 2022 | ₹ 172.50 | ₹ 174 | 2.35% |
Veerkrupa Jewellers IPO | BSE SME | ₹ 27 | 1.85x | Jul 18, 2022 | ₹ 27 | ₹ 25.65 | (5%) |
Sailani Tours N Travels IPO | BSE SME | ₹ 15 | 3.24x | Jul 8, 2022 | ₹ 15.50 | ₹ 16.27 | 8.47% |
Pearl Green Clubs and Resorts IPO | BSE SME | ₹ 186 | 1.56x | Jul 7, 2022 | ₹ 189.05 | ₹ 198.50 | 6.72% |
KCK Industries IPO | NSE SME | ₹ 30 | 5.91x | Jul 8, 2022 | ₹ 25 | ₹ 26.25 | (12.5%) |
Modis Navnirman IPO | BSE SME | ₹ 180 | 1.99x | Jul 06, 2022 | ₹ 189 | ₹ 188.95 | 4.97% |
Silver Pearl IPO | BSE SME | ₹ 18 | 1.68x | Jun 17, 2022 | ₹ 16 | ₹ 15.20 | (15.56%) |
Fidel Softech IPO | NSE SME | ₹ 37 | 102.89x | Jun 10, 2022 | ₹ 59.10 | ₹ 62.05 | 67.70% |
Rachana Infrastructure IPO | NSE SME | ₹ 138 | 1.21x | Jun 10, 2022 | ₹ 138 | ₹ 138.55 | 0.40% |
Globesecure Technologies IPO | NSE SME | ₹ 29 | 14.17x | Jun 02, 2022 | ₹ 36.50 | ₹ 37.10 | 27.93% |
Sonu Infratech IPO | NSE SME | ₹ 36 | 16.52x | May 13, 2022 | ₹ 36 | ₹ 37.60 | 4.44% |
Nanavati Ventures IPO | BSE SME | ₹ 50 | 32.52x | May 06, 2022 | ₹ 50 | ₹ 50.30 | 0.60% |
Fone4 Communications IPO | BSE SME | ₹ 10 | 14.75x | May 06, 2022 | ₹ 10 | ₹ 9.50 | (5%) |
Le Merite Exports IPO | NSE SME | ₹ 75 | 15.69x | May 09, 2022 | ₹ 75 | ₹ 78.75 | 5% |
Global Longlife Hospital IPO | BSE SME | ₹ 140 | 1.50x | May 04, 2022 | ₹ 141.10 | ₹ 135.35 | (3.32%) |
Shashwat Furnishing Solutions IPO | BSE SME | ₹ 45 | 4.62x | May 04, 2022 | ₹ 45 | ₹ 45.30 | 0.67% |
Eighty Jewellers | BSE SME | ₹ 41 | 2.45x | Apr 13, 2022 | 42 | 44.10 | 7.56% |
Jeena Sikho Lifecare IPO | NSE SME | ₹ 150 | 2.25x | Apr 19, 2022 | ₹ 165.10 | ₹ 173.35 | 15.57% |
Dhyaani Tile and Marblez IPO | BSE SME | ₹ 51 | 2.16x | Apr 12, 2022 | ₹ 52.25 | ₹ 54.80 | 7.45% |
Sunrise Efficient Marketing IPO | BSE SME | ₹ 121 | 1.46x | Apr 12, 2022 | ₹ 121.25 | ₹ 124.80 | 3.14% |
Krishna Defence IPO | NSE SME | ₹ 37 – ₹ 39 | 74.84x | Apr 6, 2022 | ₹ 75 | ₹ 78.75 | 101.92% |
P.E. Analytics IPO | NSE SME | ₹ 111 – ₹ 114 | 46.34x | Apr 4, 2022 | ₹ 170 | ₹ 168.50 | 47.81% |
Empyrean Cashews IPO | NSE SME | ₹ 37 | 2.28x | Mar 31 2022 | ₹ 42 | ₹ 44.10 | 19.19% |
EVOQ Remedies IPO | BSE SME | ₹ 27 | 1.67x | Mar 30 2022 | ₹ 25 | ₹ 23.75 | (12.04%) |
Achyut Healthcare IPO | BSE SME | ₹ 20 | 4.35x | Mar 30 2022 | ₹ 20.15 | ₹ 21 | 5% |
Swaraj Suiting IPO | NSE SME | ₹ 56 | 12.13x | Mar 28 2022 | ₹ 56 | ₹ 53.20 | (5%) |
KN Agri Resources IPO | NSE SME | ₹ 71 – ₹ 75 | 151.90x | Mar 28 2022 | ₹ 153.65 | ₹ 146 | 94.67% |
Bhatia Colour Chem IPO | BSE SME | ₹ 80 | 1.43x | Mar 24 2022 | ₹ 40 | ₹ 42 | (47.50%) |
Cool Caps IPO | NSE SME | ₹ 36 – ₹ 38 | 7.91x | Mar 24 2022 | ₹ 35.90 | ₹ 37.65 | (0.92%) |
SP Refractories IPO | NSE SME | ₹ 90 | 7.24x | Mar 22 2022 | ₹ 90.20 | ₹ 90.10 | 0.11% |
Shigan Quantum Technologies IPO | NSE SME | ₹ 50 | 17.95x | Mar 11, 2022 | ₹ 61 | ₹ 64.05 | 28.10% |
Ekennis Software IPO | BSE SME | ₹ 72 | 28.00x | Mar 07, 2022 | ₹ 80 | ₹ 84 | 16.67% |
Vaidya Sane Ayurved Laboratories IPO | NSE SME | ₹ 73 | 2.82x | Feb 24, 2022 | ₹ 102 | ₹ 105.40 | 44.38% |
Richa Info Systems IPO | NSE SME | ₹ 125 | 5.05x | Feb 21, 2022 | ₹ 125 | ₹ 118.75 | (5%) |
Maruti Interior Products IPO | BSE SME | ₹ 55 | 73.42x | Feb 16, 2022 | ₹ 68.50 | ₹ 71.90 | 30.73% |
Safa Systems & Technologies IPO | BSE SME | ₹ 10 | 52.71x | Feb 10, 2022 | ₹ 16.55 | ₹ 15.73 | 57.30% |
Quality RO Industries IPO | BSE SME | ₹ 51 | 7.26x | Feb 10, 2022 | ₹ 52.25 | ₹ 53.70 | 5.29% |
Alkosign IPO | BSE SME | ₹ 45 | 4.76x | Feb 01, 2022 | ₹ 45 | ₹ 45.25 | 0.56% |
Precision Metaliks IPO | NSE SME | ₹ 51 | 7.36x | Feb 01, 2022 | 75 | ₹ 71.25 | 39.71% |
Follow us on Telegram for all the latest updates