IPO – 2021

IPO 2021

IPO 2021 (Mainline) in India (BSE, NSE)

IPOStart DateEnd DateIPO PriceStatus
CMS Info Systems IPODec 21, 2021Dec 23, 2021₹ 205 – ₹ 216Closed
Supriya Lifescience IPODec 16, 2021Dec 20, 2021₹ 265 – ₹ 274
Closed
HP Adhesives IPODec 15 2021Dec 17 2021₹ 262 - ₹ 274Closed
Data Patterns IPODec 14, 2021Dec 16, 2021₹ 555 – ₹ 585
Closed
MedPlus IPODec 13, 2021Dec 15 2021₹ 780 – ₹ 796
Closed
Metro Brands IPODec 10, 2021Dec 14, 2021₹ 485 – ₹ 500Closed
MapmyIndia IPODec 09, 2021Dec 13, 2021₹ 1000 – ₹ 1033
Closed
Shriram Properties IPODec 08, 2021Dec 10, 2021₹ 113 – ₹ 118Closed
RateGain IPODec 07, 2021Dec 09, 2021₹ 405 – ₹ 425 Closed
Anand Rathi IPODec 02, 2021Dec 06, 2021₹ 530 – ₹ 550 Closed
Tega Industries IPODec 01, 2021Dec 03, 2021₹ 433 – ₹ 453Closed
Star Health IPONov 30, 2021Dec 02, 2021₹ 870 – ₹ 900 Closed
Go Colors IPONov 17, 2021Nov 22, 2021₹ 655 – ₹ 690Closed
Tarsons Products IPONov 15, 2021Nov 17, 2021₹ 635 – ₹ 662Closed
Sapphire Foods IPONov 09, 2021Nov 11, 2021₹ 1120 – ₹ 1180Closed
Latent View Analytics IPONov 09, 2021Nov 11, 2021₹ 190 – ₹ 197Closed
PayTM IPONov 08, 2021Nov 10, 2021₹ 2080 – ₹ 2150Closed
PolicyBazaar IPONov 01, 2021Nov 03, 2021₹ 940 – ₹ 980Closed
SJS Enterprises IPONov 01, 2021Nov 03, 2021₹ 531 – ₹ 542Closed
Sigachi Industries IPONov 01, 2021Nov 03, 2021₹ 161 – ₹ 163Closed
Fino Payments Bank IPOOct 29, 2021Nov 02, 2021₹ 560 – ₹ 577Closed
Nykaa IPOOct 28, 2021Nov 01, 2021₹ 1085 – ₹ 1125Closed
Aditya Birla Sun Life AMC IPOSep 29, 2021Oct 01, 2021₹ 695 – ₹ 712Closed
Paras Defence and
Space Technologies IPO
Sep 21, 2021Sep 23, 2021₹ 165 – ₹ 175Closed
Sansera Engineering IPOSep 14, 2021Sep 16, 2021₹ 734 – ₹ 744Closed
Vijaya Diagnostic IPOSep 01, 2021Sep 03, 2021₹ 522 – ₹ 531Closed
Ami Organics IPOSep 01, 2021Sep 03, 2021₹ 603 – ₹ 610Closed
Chemplast Sanmar IPOAug 10, 2021Aug 12, 2021₹ 530 – ₹ 541Closed
Aptus Value Housing Finance India IPOAug 10, 2021Aug 12, 2021₹ 346 – ₹ 353Closed
CarTrade Tech IPOAug 09, 2021Aug 11, 2021₹ 1585 – ₹ 1618Closed
Nuvoco IPOAug 09, 2021Aug 11, 2021₹ 560 – ₹ 570Closed
Krsnaa Diagnostics IPOAug 04, 2021Aug 06, 2021₹ 933 - ₹ 954Closed
Devyani International IPOAug 04, 2021Aug 06, 2021₹ 86 – ₹ 90Closed
Windlas Biotech IPOAug 04, 2021Aug 06, 2021₹ 448 – ₹ 460Closed
Exxaro Tiles IPOAug 04, 2021Aug 06, 2021₹ 118 – ₹ 120Closed
Rolex Rings IPOJuly 28, 2021July 30, 2021₹ 880 - ₹ 900Closed
Glenmark Life SciencesJuly 27, 2021July 29, 2021₹ 695 - ₹ 720 Closed
Zomato IPOJuly 14, 2021July 16, 2021₹ 72 – ₹ 76Closed
Tatva Chintan Pharma Chem IPOJuly 16, 2021July 20, 2021₹ 1073 - ₹ 1083
Closed
Clean Science and Technology IPOJuly 07, 2021 July 09, 2021₹ 880 - ₹ 900Closed
G R Infraprojects IPOJuly 07, 2021 July 09, 2021₹ 828 – ₹ 837Closed
Shyam Metalics and Energy IPOJun 14, 2021Jun 16, 2021₹ 303 – ₹ 306Closed
Sona Comstar IPOJun 14, 2021Jun 16, 2021₹ 285 - ₹ 291 Closed
Dodla Diary IPOJun 16, 2021Jun 18, 2021₹421 - ₹428Closed
KIMS IPOJun 16, 2021Jun 18, 2021₹ 815 - ₹ 825Closed
Macrotech Developers IPOApr 07, 2021Apr 09, 2021₹ 483 – ₹ 486Closed
Barbeque Nation Hospitality LimitedMar 24, 2021Mar 26, 2021₹ 498 – ₹ 500Closed
Nazara Technologies LimitedMar 17, 2021Mar 19, 2021₹ 1100 – ₹ 1101Closed
Suryoday Small Finance Bank Ltd Mar 17, 2021Mar 19, 2021₹ 303 – ₹ 305Closed
Kalyan Jewellers India LimitedMar 16, 2021Mar 18, 2021₹ 86 – ₹ 87Closed
Laxmi Organic Industries LimitedMar 15, 2021Mar 17, 2021₹ 129 – ₹ 130Closed
Craftsman Automation Limited Mar 15, 2021Mar 17, 2021₹ 1488 – ₹ 1490Closed
Anupam Rasayan India LtdMar 12, 2021Mar 16, 2021₹ 553 – ₹ 555Closed
MTAR TechnologiesMar 03, 2021Mar 05, 2021₹ 574 - ₹ 575
Closed
Pavna IndustriesFeb 24, 2021Mar 01, 2021₹ 165Closed
Heranba IndustriesFeb 23, 2021Feb 25, 2021₹ 626 - ₹ 627Closed
RailtelFeb 16,2021Feb 18, 2021₹ 93 - ₹ 94Closed
Brookfield India Real Estate TrustFeb 03, 2021Feb 05, 2021₹ 274 - ₹ 275Closed
IRFCJan 18, 2021Jan 20, 2021₹ 25 - ₹ 26 Closed

SME IPO 2021 in India (BSE, NSE)

IPO Start DateEnd DateIPO PriceStatus
Ascensive Educare IPODec 30, 2021Jan 04, 2022₹ 26Closed
Timescan Logistics IPODec 31 2021Jan 04, 2022₹ 51Closed
Fabino Life Sciences IPODec 31, 2021Jan 05, 2022₹ 36
Closed
AB Cotspin India IPODec 30, 2021Jan 03, 2022₹ 33 – ₹ 35
Closed
Brandbucket Media & Technology IPODec 20, 2021Dec 23, 2021₹ 55
Closed
Vivo Collaboration Solutions IPODec 20, 2021Dec 23, 2021₹ 82
Closed
Clara Industries IPODec 16, 2021Dec 21, 2021₹ 43Closed
Wherrelz IT Solutions IPODec 16, 2021Dec 21, 2021₹ 171Closed
Foce India IPODec 13, 2021Dec 17, 2021₹ 225
Closed
Eurobond IPODec 14, 2021Dec 16, 2021₹ 70Closed
Nupur Recyclers IPODec 13, 2021Dec 16, 2021₹ 60Closed
DMR IPONov 24, 2021Nov 29, 2021₹ 21Closed
Omnipotent Industries IPONov 16, 2021Nov 22, 2021₹ 63Closed
Suyog Gurbaxani Funicular
Ropeways IPO
Nov 01, 2021Nov 08, 2021₹ 45Closed
Nidan Laboratories IPOOct 28, 2021Nov 02, 2021₹ 125Closed
Kotyark Industries IPOOct 21, 2021Oct 25, 2021₹ 51Closed
D.K. Enterprises Global IPOOct 07, 2021Oct 12, 2021₹ 40Closed
Promax Power IPO Sep 30, 2021Oct 04, 2021₹ 10Closed
Bombay Metrics Supply Chain IPOSep 30, 2021Oct 04, 2021₹ 93Closed
Dynamic Services and Security IPOSep 30, 2021Oct 05, 2021₹ 51Closed
Destiny Logistics & Infra IPOSep 30, 2021Oct 05, 2021₹ 20Closed
CWD IPOSep 30, 2021Oct 05, 2021₹ 180Closed
Samor Reality IPOSep 30, 2021Oct 05, 2021₹ 62Closed
Adishakti Loha and Ispat IPOSep 30, 2021Oct 05, 2021₹ 11Closed
Shri Venkatesh Refineries IPOSep 29, 2021Oct 01, 2021₹ 40Closed
Getalong Enterprise IPOSep 27, 2021Sep 30, 2021₹ 69Closed
Jainam Ferro Alloys IPOSep 28, 2021Sep 30, 2021₹ 70Closed
Quadpro ITeS IPOSep 20, 2021Sep 22, 2021₹ 20Closed
Prevest Denpro IPOSep 15, 2021Sep 17, 2021₹ 82 – ₹ 84Closed
Markolines Traffic Controls IPOSep 15, 2021Sep 20, 2021₹ 78Closed
SBL Infratech IPOSep 16, 2021Sep 20, 2021₹ 111Closed
PlatinumOne Business Services IPOSep 02, 2021Sep 07, 2021₹ 92Closed
BEW Engineering IPOSep 02, 2021Sep 07, 2021₹ 58Closed
Naapbooks IPOSep 01, 2021Sep 06, 2021₹ 71 – ₹ 74Closed
Aashka Hospitals IPOAug 10, 2021Aug 24, 2021₹ 121Closed
DU Digital IPOAug 12, 2021Aug 16, 2021₹ 65Closed
Network People
Services Technologies IPO
July 28, 2021Aug 02, 2021₹ 76 - ₹ 80Closed
Rex Pipes and Cables Industries IPOJuly 28, 2021Aug 02, 2021₹ 26Closed
Gretex Corporate ServicesJuly 27, 2021July 30, 2021₹ 170Closed
AA Plus Tradelink IPOJuly 08, 2021July 13, 2021₹ 18Closed
Walpar Nutritions IPOJun 30, 2021Jul 05, 2021₹ 55Closed
Focus Business Solution IPOJun 30, 2021Jul 05, 2021₹ 19Closed
Navoday Enterprises IPOJun 14, 2021Jun 17, 2021₹ 20Closed
Adeshwar Meditex IPOJun 15, 2021Jun 18, 2021₹ 25Closed
Times Green Energy IPOJun 16, 2021Jun 22, 2021₹ 61Closed
Abhishek Integrations IPOJun 08, 2021Jun 11, 2021₹ 50Closed
Kuberan Global Edu Solutions IPOApr 20, 2021Apr 27, 2021₹ 20Closed
Jetmall Spices and Masala Limited IPOMar 31, 2021Apr 7, 2021₹ 20Closed
Rajeshwari Cans Limited IPOMar 31, 2021Apr 6, 2021₹ 20Closed
V-Marc India Limited IPOMar 25, 2021Mar 31, 2021₹ 37 – ₹ 39Closed

Follow us on Telegram for all the latest updates