>> IPO List 2021 <<
Current IPO (Mainline) in India (BSE, NSE)
IPO | Start Date | End Date | IPO Price | Status |
---|---|---|---|---|
Sah Polymers IPO | Dec 30, 2022 | Jan 04, 2023 | ||
Dharmaj Crop Guard IPO | Nov 28, 2022 | Nov 30, 2022 | ₹ 216 - ₹ 237 | Closed |
Global Health | Nov 03, 2022 | Nov 07, 2022 | ₹ 319 – ₹ 336 | Closed |
Fusion Micro Finance IPO | Nov 02, 2022 | Nov 04, 2022 | ₹ 350 – ₹ 368 | Closed |
DCX Systems IPO | Oct 31, 2022 | Nov 02, 2022 | ₹ 197 – ₹ 207 | Closed |
Tracxn Technologies IPO | Oct 10, 2022 | Oct 12, 2022 | ₹ 75 – ₹ 80 | Closed |
Electronics Mart India IPO | Oct 4, 2022 | Oct 7, 2022 | ₹ 56 – ₹ 59 | Closed |
Harsha Engineers IPO | Sep 14, 2022 | Sep 16, 2022 | ₹ 314 – ₹ 330 | Closed |
Tamilnad Mercantile Bank IPO | Sep 5, 2022 | Sep 7, 2022 | ₹ 500 - ₹ 525 | Closed |
Dreamfolks Services IPO | Aug 24, 2022 | Aug 26, 2022 | ₹ 308 – ₹ 326 | Closed |
Syrma SGS Technology IPO | Aug 12, 2022 | Aug 18, 2022 | ₹ 209 – ₹ 220 | Closed |
eMUDHRA IPO | May 20, 2022 | May 24, 2022 | ₹ 243 – ₹ 256 | Closed |
Aether Industries IPO | May 24, 2022 | May 26, 2022 | ₹ 610 – ₹ 642 | Closed |
ETHOS IPO | May 18, 2022 | May 20, 2022 | ₹ 836 – ₹ 878 | Closed |
Paradeep Phosphates IPO | May 17, 2022 | May 19, 2022 | ₹ 39 - ₹ 42 | Closed |
Delhivery IPO | May 11, 2022 | May 13, 2022 | ₹ 462 – ₹ 487 | Closed |
Venus Pipes & Tubes IPO | May 11, 2022 | May 13, 2022 | ₹ 310 – ₹ 326 | Closed |
Prudent Corporate Advisory Services IPO | May 10, 2022 | May 12, 2022 | ₹ 595 – ₹ 630 | Closed |
LIC IPO | May 4, 2022 | May 9, 2022 | ₹ 902 – ₹ 949 | Closed |
Rainbow Childrens Medicare IPO | Apr 27, 2022 | Apr 29, 2022 | ₹ 516 – ₹ 542 | Closed |
Campus Activewear IPO | Apr 26, 2022 | Apr 28, 2022 | ₹ 278 – ₹ 292 | Closed |
Hariom Pipe Industries IPO | Mar 30, 2022 | Apr 05, 2022 | ₹ 144 – ₹ 153 | Closed |
Veranda Learning Solutions IPO | Mar 29, 2022 | Mar 31, 2022 | ₹ 130 – ₹ 137 | Closed |
Uma Exports IPO | Mar 28, 2022 | Mar 30, 2022 | ₹ 65 - ₹ 68 | Closed |
Ruchi Soya Industries FPO | Mar 24, 2022 | Mar 28, 2022 | ₹ 615 - ₹ 650 | Closed |
Vedant Fashions IPO | Feb 04, 2022 | Feb 08, 2022 | ₹ 824 – ₹ 866 | Closed |
Adani Wilmar IPO | Jan 27, 2022 | Jan 31, 2022 | ₹ 218 – ₹ 230 | Closed |
AGS Transact Technologies IPO | Jan 19, 2022 | Jan 21, 2022 | ₹ 166 - ₹ 175 | Closed |
Current SME IPO in India (BSE, NSE)
IPO | Start Date | End Date | IPO Price | Status |
---|---|---|---|---|
Baheti Recycling Industries IPO | Nov 28, 2022 | Nov 30, 2022 | ₹ 45 | |
Pritika Engineering IPO | Nov 25, 2022 | Nov 30, 2022 | ₹ 29 | |
Ambo Agritec IPO | Nov 21, 2022 | Nov 24, 2022 | ₹ 30 | Closed |
QMS Medical Allied Services IPO | Sep 27, 2022 | Sep 30, 2022 | ₹ 121 | Closed |
Concord Control Systems IPO | Sep 27, 2022 | Sep 29, 2022 | ₹ 53 - ₹ 55 | Closed |
Steelman Telecom IPO | Sep 26, 2022 | Sep 29, 2022 | ₹ 96 | Closed |
Maagh Advertising and Marketing Services IPO | Sep 26, 2022 | Sep 29, 2022 | ₹ 60 | Closed |
Trident Lifeline IPO | Sep 26, 2022 | Sep 29, 2022 | ₹ 101 | Closed |
Insolation Energy IPO | Sep 26, 2022 | Sep 29, 2022 | ₹36 - ₹ 38 | Closed |
Mafia Trends IPO | Sep 22, 2022 | Sep 27, 2022 | ₹ 28 | Closed |
Containe Technologies IPO | Sep 20, 2022 | Sep 22, 2022 | ₹ 15 | Closed |
Maks Energy Solutions India IPO | Sep 16, 2022 | Sep 20, 2022 | ₹ 20 | Closed |
Varanium Cloud IPO | Sep 16, 2022 | Sep 20, 2022 | ₹ 122 | Closed |
Kandarp Digi Smart BPO IPO | Sep 16, 2022 | Sep 20, 2022 | ₹ 30 | Closed |
Annapurna Swadisht IPO | Sep 15, 2022 | Sep 19, 2022 | ₹ 68 - ₹ 70 | Closed |
Tapi Fruit Processing IPO | Sep 12, 2022 | Sep 14, 2022 | ₹ 48 | Closed |
Ishan International IPO | Sep 09, 2022 | Sep 14, 2022 | ₹ 80 | Closed |
Sabar Flex India IPO | Sep 08, 2022 | Sep 13, 2022 | ₹ 11 | Closed |
Shantidoot Infra Services IPO | Sep 06, 2022 | Sep 09, 2022 | ₹ 81 | Closed |
Mega Flex Plastics IPO | Sep 06, 2022 | Sep 09, 2022 | ₹ 40 | Closed |
Viviana Power Tech IPO | Sep 05, 2022 | Sep 08, 2022 | ₹ 55 | Closed |
Virtuoso Optoelectronics IPO | Sep 02, 2022 | Sep 07, 2022 | ₹ 56 | Closed |
EP Biocomposites IPO | Aug 29 , 2022 | Sep 05, 2022 | ₹ 126 | Closed |
Jay Jalaram Technologies | Aug 26 , 2022 | Aug 30, 2022 | ₹ 36 | Closed |
Dipna Pharmachem IPO | Aug 25, 2022 | Aug 30, 2022 | ₹ 38 | Closed |
Ameya Precision Engineers IPO | Aug 25, 2022 | Aug 30, 2022 | ₹ 34 | Closed |
JFL Life Sciences IPO | Aug 25, 2022 | Aug 30, 2022 | ₹ 61 | Closed |
Rhetan TMT IPO | Aug 22, 2022 | Aug 25, 2022 | ₹ 70 | Closed |
Naturo Indiabull IPO | Aug 22, 2022 | Aug 24, 2022 | ₹ 30 | Closed |
Olatech Solutions IPO | Aug 12, 2022 | Aug 19, 2022 | ₹ 27 | Closed |
Veekayem Fashion and Apparels IPO | Aug 05, 2022 | Aug 11, 2022 | ₹ 28 | Closed |
Upsurge Seeds of Agriculture IPO | July 29, 2022 | Aug 02, 2022 | ₹ 120 | Closed |
Agni Green Power Limited | July 20, 2022 | July 22 2022 | ₹ 10 | Closed |
Healthy Life Agritec IPO | July 13, 2022 | July 18, 2022 | ₹ 10 | Closed |
B Right Realestate IPO | June 30, 2022 | July 05, 2022 | ₹ 153 | Closed |
Jayant Infratech IPO | June 30, 2022 | July 05, 2022 | ₹ 67 | Closed |
Kesar India IPO | June 30, 2022 | July 04, 2022 | ₹ 170 | Closed |
Mangalam Worldwide IPO | June 30, 2022 | July 04, 2022 | ₹ 101 | Closed |
SKP Bearing Industries IPO | June 30, 2022 | July 05, 2022 | ₹ 70 | Closed |
Veerkrupa Jewellers IPO | June 29, 2022 | July 05, 2022 | ₹ 27 | Closed |
KCK Industries IPO | June 27, 2022 | June 30, 2022 | ₹ 30 | Closed |
Sailani Tours N Travels IPO | June 27, 2022 | June 30, 2022 | ₹ 15 | Closed |
Pearl Green Clubs and Resorts IPO | June 27, 2022 | June 29, 2022 | ₹ 186 | Closed |
Modis Navnirman IPO | June 23, 2022 | June 28, 2022 | ₹ 180 | Closed |
Silver Pearl IPO | June 06, 2022 | June 09, 2022 | ₹ 18 | Closed |
Fidel Softech IPO | May 30, 2022 | June 02, 2022 | ₹ 37 | Closed |
Globesecure Technologies IPO | May 23, 2022 | May 25, 2022 | ₹ 29 | Closed |
Rachana Infrastructure IPO | May 20, 2022 | May 25, 2022 | ₹ 138 | Closed |
Sonu Infratech IPO | Apr 29, 2022 | May 05, 2022 | ₹ 36 | Closed |
Le Merite Exports IPO | Apr 25, 2022 | Apr 28, 2022 | ₹ 75 | Closed |
Nanavati Ventures IPO | Apr 25, 2022 | Apr 27, 2022 | ₹ 50 | Closed |
Fone4 Communications IPO | Apr 25, 2022 | Apr 27, 2022 | ₹ 10 | Closed |
Global Longlife Hospital IPO | Apr 21, 2022 | Apr 25, 2022 | ₹ 140 | Closed |
Shashwat Furnishing Solutions IPO | Apr 20, 2022 | Apr 25, 2022 | ₹ 45 | Closed |
Jeena Sikho Lifecare IPO | Mar 30, 2022 | Apr 07, 2022 | ₹ 150 | Closed |
Eighty Jewellers | Mar 31, 2022 | Apr 05, 2022 | ₹ 41 | Closed |
Sunrise Efficient Marketing IPO | Mar 30, 2022 | Apr 05, 2022 | ₹ 121 | Closed |
Dhyaani Tile and Marblez IPO | Mar 30, 2022 | Apr 04, 2022 | ₹ 51 | Closed |
Krishna Defence IPO | Mar 25, 2022 | Mar 29, 2022 | ₹ 37 – ₹ 39 | Closed |
P.E. Analytics IPO | Mar 22, 2022 | Mar 25, 2022 | ₹ 111 – ₹ 114 | Closed |
Empyrean Cashews IPO | Mar 21, 2022 | Mar 23, 2022 | ₹ 37 | Closed |
EVOQ Remedies IPO | Mar 17, 2022 | Mar 22, 2022 | ₹ 27 | Closed |
Achyut Healthcare IPO | Mar 17, 2022 | Mar 22, 2022 | ₹ 20 | Closed |
Swaraj Suiting IPO | Mar 15, 2022 | Mar 17, 2022 | ₹ 56 | Closed |
KN Agri Resources IPO | Mar 15, 2022 | Mar 17, 2022 | ₹ 71 – ₹ 75 | Closed |
Cool Caps IPO | Mar 10, 2022 | Mar 15, 2022 | ₹ 36 – ₹ 38 | Closed |
Bhatia Colour Chem IPO | Mar 14, 2022 | Mar 16, 2022 | ₹ 80 | Closed |
SP Refractories IPO | Mar 09, 2022 | Mar 11, 2022 | ₹ 90 | Closed |
Shigan Quantum Technologies IPO | Feb 28, 2022 | Mar 03, 2022 | ₹ 50 | Closed |
Ekennis Software IPO | Feb 21, 2022 | Feb 24, 2022 | ₹ 72 | Closed |
Vaidya Sane Ayurved Laboratories IPO | Feb 10, 2022 | Feb 15, 2022 | ₹ 73 | Closed |
Richa Info Systems IPO | Feb 09, 2022 | Feb 11, 2022 | ₹ 125 | Closed |
Maruti Interior Products IPO | Feb 03, 2022 | Feb 08, 2022 | ₹ 55 | Closed |
Safa Systems & Technologies IPO | Jan 28, 2022 | Feb 01, 2022 | ₹ 10 | Closed |
Quality RO Industries IPO | Jan 27, 2022 | Feb 01, 2022 | ₹ 51 | Closed |
Precision Metaliks IPO | Jan 19, 2022 | Jan 24, 2022 | ₹ 51 | Closed |
Alkosign IPO | Jan 18, 2022 | Jan 21, 2022 | ₹ 45 | Closed |
Follow us on Telegram for all the latest updates