IPO 2021
IPO 2021 (Mainline) in India (BSE, NSE)
IPO | Start Date | End Date | IPO Price | Status |
---|---|---|---|---|
CMS Info Systems IPO | Dec 21, 2021 | Dec 23, 2021 | ₹ 205 – ₹ 216 | Closed |
Supriya Lifescience IPO | Dec 16, 2021 | Dec 20, 2021 | ₹ 265 – ₹ 274 | Closed |
HP Adhesives IPO | Dec 15 2021 | Dec 17 2021 | ₹ 262 - ₹ 274 | Closed |
Data Patterns IPO | Dec 14, 2021 | Dec 16, 2021 | ₹ 555 – ₹ 585 | Closed |
MedPlus IPO | Dec 13, 2021 | Dec 15 2021 | ₹ 780 – ₹ 796 | Closed |
Metro Brands IPO | Dec 10, 2021 | Dec 14, 2021 | ₹ 485 – ₹ 500 | Closed |
MapmyIndia IPO | Dec 09, 2021 | Dec 13, 2021 | ₹ 1000 – ₹ 1033 | Closed |
Shriram Properties IPO | Dec 08, 2021 | Dec 10, 2021 | ₹ 113 – ₹ 118 | Closed |
RateGain IPO | Dec 07, 2021 | Dec 09, 2021 | ₹ 405 – ₹ 425 | Closed |
Anand Rathi IPO | Dec 02, 2021 | Dec 06, 2021 | ₹ 530 – ₹ 550 | Closed |
Tega Industries IPO | Dec 01, 2021 | Dec 03, 2021 | ₹ 433 – ₹ 453 | Closed |
Star Health IPO | Nov 30, 2021 | Dec 02, 2021 | ₹ 870 – ₹ 900 | Closed |
Go Colors IPO | Nov 17, 2021 | Nov 22, 2021 | ₹ 655 – ₹ 690 | Closed |
Tarsons Products IPO | Nov 15, 2021 | Nov 17, 2021 | ₹ 635 – ₹ 662 | Closed |
Sapphire Foods IPO | Nov 09, 2021 | Nov 11, 2021 | ₹ 1120 – ₹ 1180 | Closed |
Latent View Analytics IPO | Nov 09, 2021 | Nov 11, 2021 | ₹ 190 – ₹ 197 | Closed |
PayTM IPO | Nov 08, 2021 | Nov 10, 2021 | ₹ 2080 – ₹ 2150 | Closed |
PolicyBazaar IPO | Nov 01, 2021 | Nov 03, 2021 | ₹ 940 – ₹ 980 | Closed |
SJS Enterprises IPO | Nov 01, 2021 | Nov 03, 2021 | ₹ 531 – ₹ 542 | Closed |
Sigachi Industries IPO | Nov 01, 2021 | Nov 03, 2021 | ₹ 161 – ₹ 163 | Closed |
Fino Payments Bank IPO | Oct 29, 2021 | Nov 02, 2021 | ₹ 560 – ₹ 577 | Closed |
Nykaa IPO | Oct 28, 2021 | Nov 01, 2021 | ₹ 1085 – ₹ 1125 | Closed |
Aditya Birla Sun Life AMC IPO | Sep 29, 2021 | Oct 01, 2021 | ₹ 695 – ₹ 712 | Closed |
Paras Defence and Space Technologies IPO | Sep 21, 2021 | Sep 23, 2021 | ₹ 165 – ₹ 175 | Closed |
Sansera Engineering IPO | Sep 14, 2021 | Sep 16, 2021 | ₹ 734 – ₹ 744 | Closed |
Vijaya Diagnostic IPO | Sep 01, 2021 | Sep 03, 2021 | ₹ 522 – ₹ 531 | Closed |
Ami Organics IPO | Sep 01, 2021 | Sep 03, 2021 | ₹ 603 – ₹ 610 | Closed |
Chemplast Sanmar IPO | Aug 10, 2021 | Aug 12, 2021 | ₹ 530 – ₹ 541 | Closed |
Aptus Value Housing Finance India IPO | Aug 10, 2021 | Aug 12, 2021 | ₹ 346 – ₹ 353 | Closed |
CarTrade Tech IPO | Aug 09, 2021 | Aug 11, 2021 | ₹ 1585 – ₹ 1618 | Closed |
Nuvoco IPO | Aug 09, 2021 | Aug 11, 2021 | ₹ 560 – ₹ 570 | Closed |
Krsnaa Diagnostics IPO | Aug 04, 2021 | Aug 06, 2021 | ₹ 933 - ₹ 954 | Closed |
Devyani International IPO | Aug 04, 2021 | Aug 06, 2021 | ₹ 86 – ₹ 90 | Closed |
Windlas Biotech IPO | Aug 04, 2021 | Aug 06, 2021 | ₹ 448 – ₹ 460 | Closed |
Exxaro Tiles IPO | Aug 04, 2021 | Aug 06, 2021 | ₹ 118 – ₹ 120 | Closed |
Rolex Rings IPO | July 28, 2021 | July 30, 2021 | ₹ 880 - ₹ 900 | Closed |
Glenmark Life Sciences | July 27, 2021 | July 29, 2021 | ₹ 695 - ₹ 720 | Closed |
Zomato IPO | July 14, 2021 | July 16, 2021 | ₹ 72 – ₹ 76 | Closed |
Tatva Chintan Pharma Chem IPO | July 16, 2021 | July 20, 2021 | ₹ 1073 - ₹ 1083 | Closed |
Clean Science and Technology IPO | July 07, 2021 | July 09, 2021 | ₹ 880 - ₹ 900 | Closed |
G R Infraprojects IPO | July 07, 2021 | July 09, 2021 | ₹ 828 – ₹ 837 | Closed |
Shyam Metalics and Energy IPO | Jun 14, 2021 | Jun 16, 2021 | ₹ 303 – ₹ 306 | Closed |
Sona Comstar IPO | Jun 14, 2021 | Jun 16, 2021 | ₹ 285 - ₹ 291 | Closed |
Dodla Diary IPO | Jun 16, 2021 | Jun 18, 2021 | ₹421 - ₹428 | Closed |
KIMS IPO | Jun 16, 2021 | Jun 18, 2021 | ₹ 815 - ₹ 825 | Closed |
Macrotech Developers IPO | Apr 07, 2021 | Apr 09, 2021 | ₹ 483 – ₹ 486 | Closed |
Barbeque Nation Hospitality Limited | Mar 24, 2021 | Mar 26, 2021 | ₹ 498 – ₹ 500 | Closed |
Nazara Technologies Limited | Mar 17, 2021 | Mar 19, 2021 | ₹ 1100 – ₹ 1101 | Closed |
Suryoday Small Finance Bank Ltd | Mar 17, 2021 | Mar 19, 2021 | ₹ 303 – ₹ 305 | Closed |
Kalyan Jewellers India Limited | Mar 16, 2021 | Mar 18, 2021 | ₹ 86 – ₹ 87 | Closed |
Laxmi Organic Industries Limited | Mar 15, 2021 | Mar 17, 2021 | ₹ 129 – ₹ 130 | Closed |
Craftsman Automation Limited | Mar 15, 2021 | Mar 17, 2021 | ₹ 1488 – ₹ 1490 | Closed |
Anupam Rasayan India Ltd | Mar 12, 2021 | Mar 16, 2021 | ₹ 553 – ₹ 555 | Closed |
MTAR Technologies | Mar 03, 2021 | Mar 05, 2021 | ₹ 574 - ₹ 575 | Closed |
Pavna Industries | Feb 24, 2021 | Mar 01, 2021 | ₹ 165 | Closed |
Heranba Industries | Feb 23, 2021 | Feb 25, 2021 | ₹ 626 - ₹ 627 | Closed |
Railtel | Feb 16,2021 | Feb 18, 2021 | ₹ 93 - ₹ 94 | Closed |
Brookfield India Real Estate Trust | Feb 03, 2021 | Feb 05, 2021 | ₹ 274 - ₹ 275 | Closed |
IRFC | Jan 18, 2021 | Jan 20, 2021 | ₹ 25 - ₹ 26 | Closed |
SME IPO 2021 in India (BSE, NSE)
IPO | Start Date | End Date | IPO Price | Status |
---|---|---|---|---|
Ascensive Educare IPO | Dec 30, 2021 | Jan 04, 2022 | ₹ 26 | Closed |
Timescan Logistics IPO | Dec 31 2021 | Jan 04, 2022 | ₹ 51 | Closed |
Fabino Life Sciences IPO | Dec 31, 2021 | Jan 05, 2022 | ₹ 36 | Closed |
AB Cotspin India IPO | Dec 30, 2021 | Jan 03, 2022 | ₹ 33 – ₹ 35 | Closed |
Brandbucket Media & Technology IPO | Dec 20, 2021 | Dec 23, 2021 | ₹ 55 | Closed |
Vivo Collaboration Solutions IPO | Dec 20, 2021 | Dec 23, 2021 | ₹ 82 | Closed |
Clara Industries IPO | Dec 16, 2021 | Dec 21, 2021 | ₹ 43 | Closed |
Wherrelz IT Solutions IPO | Dec 16, 2021 | Dec 21, 2021 | ₹ 171 | Closed |
Foce India IPO | Dec 13, 2021 | Dec 17, 2021 | ₹ 225 | Closed |
Eurobond IPO | Dec 14, 2021 | Dec 16, 2021 | ₹ 70 | Closed |
Nupur Recyclers IPO | Dec 13, 2021 | Dec 16, 2021 | ₹ 60 | Closed |
DMR IPO | Nov 24, 2021 | Nov 29, 2021 | ₹ 21 | Closed |
Omnipotent Industries IPO | Nov 16, 2021 | Nov 22, 2021 | ₹ 63 | Closed |
Suyog Gurbaxani Funicular Ropeways IPO | Nov 01, 2021 | Nov 08, 2021 | ₹ 45 | Closed |
Nidan Laboratories IPO | Oct 28, 2021 | Nov 02, 2021 | ₹ 125 | Closed |
Kotyark Industries IPO | Oct 21, 2021 | Oct 25, 2021 | ₹ 51 | Closed |
D.K. Enterprises Global IPO | Oct 07, 2021 | Oct 12, 2021 | ₹ 40 | Closed |
Promax Power IPO | Sep 30, 2021 | Oct 04, 2021 | ₹ 10 | Closed |
Bombay Metrics Supply Chain IPO | Sep 30, 2021 | Oct 04, 2021 | ₹ 93 | Closed |
Dynamic Services and Security IPO | Sep 30, 2021 | Oct 05, 2021 | ₹ 51 | Closed |
Destiny Logistics & Infra IPO | Sep 30, 2021 | Oct 05, 2021 | ₹ 20 | Closed |
CWD IPO | Sep 30, 2021 | Oct 05, 2021 | ₹ 180 | Closed |
Samor Reality IPO | Sep 30, 2021 | Oct 05, 2021 | ₹ 62 | Closed |
Adishakti Loha and Ispat IPO | Sep 30, 2021 | Oct 05, 2021 | ₹ 11 | Closed |
Shri Venkatesh Refineries IPO | Sep 29, 2021 | Oct 01, 2021 | ₹ 40 | Closed |
Getalong Enterprise IPO | Sep 27, 2021 | Sep 30, 2021 | ₹ 69 | Closed |
Jainam Ferro Alloys IPO | Sep 28, 2021 | Sep 30, 2021 | ₹ 70 | Closed |
Quadpro ITeS IPO | Sep 20, 2021 | Sep 22, 2021 | ₹ 20 | Closed |
Prevest Denpro IPO | Sep 15, 2021 | Sep 17, 2021 | ₹ 82 – ₹ 84 | Closed |
Markolines Traffic Controls IPO | Sep 15, 2021 | Sep 20, 2021 | ₹ 78 | Closed |
SBL Infratech IPO | Sep 16, 2021 | Sep 20, 2021 | ₹ 111 | Closed |
PlatinumOne Business Services IPO | Sep 02, 2021 | Sep 07, 2021 | ₹ 92 | Closed |
BEW Engineering IPO | Sep 02, 2021 | Sep 07, 2021 | ₹ 58 | Closed |
Naapbooks IPO | Sep 01, 2021 | Sep 06, 2021 | ₹ 71 – ₹ 74 | Closed |
Aashka Hospitals IPO | Aug 10, 2021 | Aug 24, 2021 | ₹ 121 | Closed |
DU Digital IPO | Aug 12, 2021 | Aug 16, 2021 | ₹ 65 | Closed |
Network People Services Technologies IPO | July 28, 2021 | Aug 02, 2021 | ₹ 76 - ₹ 80 | Closed |
Rex Pipes and Cables Industries IPO | July 28, 2021 | Aug 02, 2021 | ₹ 26 | Closed |
Gretex Corporate Services | July 27, 2021 | July 30, 2021 | ₹ 170 | Closed |
AA Plus Tradelink IPO | July 08, 2021 | July 13, 2021 | ₹ 18 | Closed |
Walpar Nutritions IPO | Jun 30, 2021 | Jul 05, 2021 | ₹ 55 | Closed |
Focus Business Solution IPO | Jun 30, 2021 | Jul 05, 2021 | ₹ 19 | Closed |
Navoday Enterprises IPO | Jun 14, 2021 | Jun 17, 2021 | ₹ 20 | Closed |
Adeshwar Meditex IPO | Jun 15, 2021 | Jun 18, 2021 | ₹ 25 | Closed |
Times Green Energy IPO | Jun 16, 2021 | Jun 22, 2021 | ₹ 61 | Closed |
Abhishek Integrations IPO | Jun 08, 2021 | Jun 11, 2021 | ₹ 50 | Closed |
Kuberan Global Edu Solutions IPO | Apr 20, 2021 | Apr 27, 2021 | ₹ 20 | Closed |
Jetmall Spices and Masala Limited IPO | Mar 31, 2021 | Apr 7, 2021 | ₹ 20 | Closed |
Rajeshwari Cans Limited IPO | Mar 31, 2021 | Apr 6, 2021 | ₹ 20 | Closed |
V-Marc India Limited IPO | Mar 25, 2021 | Mar 31, 2021 | ₹ 37 – ₹ 39 | Closed |
Follow us on Telegram for all the latest updates