Link Intime is the leading Registrars in the IPO & Corporate Registry domain. Link Intime’s main processing centre in Mumbai, the financial capital of India, is considered one of the best for its hybrid infrastructure, robust technology framework and best in class human resources. Knowledge, Technology, People and Infrastructure are thus the four strong pillars upon which the service model of Link Intime is founded.
Link Intime is thus firmly established as a trustworthy, reliable and ethical service provider in the securities market.
Link Intime has its Corporate Headquarters in Mumbai, the financial nerve centre of India, where the leading banks, RBI / SEBI (the regulators), NSE / BSE (the stock exchanges) and NSDL / CDSL (the depositories) are also based.
The main Operation Centre is located at LBS Marg (a major arterial road), Vikhroli West, Mumbai.
Link Intime India Pvt. Ltd
C 101, 247 Park, L.B.S.Marg,
Vikhroli(West),
Mumbai – 400083.
Website : https://www.linkintime.co.in/
Email : [email protected]
Branches
Ahmedabad
Link Intime India Pvt. Ltd
5th Floor, 506 TO 508,
Amarnath Business Centre – 1 ( ABC-1),
Beside Gala Business Centre,
Nr. St. Xavier’s College Corner,
Off C G Road, Ellisbridge,
Ahmedabad – 380006.
Coimbatore
Link Intime India Pvt. Ltd,
Surya 35,
Mayflower Avenue,
Behind Senthil Nagar,
Sowripalayam Road,
Coimbatore – 641028.
Kolkata
Link Intime India Pvt. Ltd,
Vaishno Chamber,
5th Floor, Flat Nos-502 & 503
6, Brabourne Road,
Kolkata – 700 001
New Delhi
Link Intime India Pvt. Ltd,
Noble Heights, 1st floor,
Plot No NH-2, C-1 Block, LSC,
Near Savitri Market, Janakpuri,
New Delhi – 110058
Pune
Link Intime India Pvt. Ltd,
Block No. 202,
2nd Floor, Akshay Complex,
Near Ganesh Temple,
Off Dhole Patil Road,
Pune – 411001
Vadodara
Link Intime India Pvt Ltd,
Shangrila Complex,
1st Floor,Opp. HDFC Bank,
B Tower, 102 B and 103,
Near Radhakrishna Char Rasta,
Akota, Vadodara 390020.
List of IPO by Link Intime India Private Ltd as Registrar
IPO | Start Date | End Date |
---|---|---|
Harshdeep Hortico IPO | 29-Jan-2024 | 31-Jan-2024 |
MediAssist IPO | 15-Jan-2024 | 17-Jan-2024 |
Australian Premium Solar IPO | 11-Jan-2024 | 15-Jan-2024 |
Jyoti CNC Automation | 09-Jan-2024 | 11-Jan-2024 |
Fedbank Financial Services IPO | 22-Nov-2023 | 24-Nov-2023 |
Flair Writing Industries IPO | 22-Nov-2023 | 24-Nov-2023 |
Gandhar Oil Refinery IPO | 22-Nov-2023 | 24-Nov-2023 |
IREDA IPO | 21-Nov-2023 | 23-Nov-2023 |
TATA Technologies IPO | 22-Nov-2023 | 24-Nov-2023 |
Yatharth Hospital and Trauma Care Services IPO | 26-Jul-2023 | 28-Jul-2023 |
Avalon Technologies IPO | 03-Apr-2023 | 06-Apr-2023 |
Dev Labtech Venture IPO | 17-Mar-2023 | 21-Mar-2023 |
Divgi TorqTransfer Systems IPO | 01-Mar-2023 | 03-Mar-2023 |
Transvoy Logistics India IPO | 20-Jan-2023 | 24-Jan-2023 |
Aristo Bio Tech and Lifescience IPO | 16-Jan-2023 | 19-Jan-2023 |
Chaman Metallics IPO | 04-Jan-2023 | 06-Jan-2023 |
Anlon Technology Solutions IPO | 29-Dec-2022 | 02-Jan-2023 |
Dharmaj Crop Guard IPO | 28-Nov-2022 | 30-Nov-2022 |
Pritika Engineering IPO | 25-Nov-2022 | 30-Nov-2022 |
IPO | Start Date | End Date |
---|---|---|
Fusion Micro Finance IPO | Nov 02, 2022 | Nov 04, 2022 |
DCX Systems IPO | Oct 31, 2022 | Nov 02, 2022 |
Tracxn Technologies IPO | Oct 10, 2022 | Oct 12, 2022 |
Trident Lifeline IPO | Sep 26, 2022 | Sep 29, 2022 |
Mafia Trends IPO | Sep 22, 2022 | Sep 27, 2022 |
Harsha Engineers IPO | Sep 14, 2022 | Sep 16, 2022 |
Tamilnad Mercantile Bank IPO | Sep 5, 2022 | Sep 7, 2022 |
Jay Jalaram Technologies | Aug 26, 2022 | Aug 30, 2022 |
Dreamfolks Services IPO | Aug 24, 2022 | Aug 26, 2022 |
Naturo Indiabull IPO | Aug 22, 2022 | Aug 24, 2022 |
Syrma SGS Technology IPO | Aug 12, 2022 | Aug 18, 2022 |
Upsurge Seeds of Agriculture IPO | July 29, 2022 | Aug 02, 2022 |
Aether Industries IPO | May 24, 2022 | May 26, 2022 |
eMUDHRA IPO | May 20, 2022 | May 24, 2022 |
Paradeep Phosphates IPO | May 17, 2022 | May 19, 2022 |
Prudent Corporate Advisory Services IPO | May 10, 2022 | May 12, 2022 |
Delhivery IPO | May 11, 2022 | May 13, 2022 |
Campus Activewear IPO | Apr 26, 2022 | Apr 28, 2022 |
Ruchi Soya Industries FPO | Mar 24, 2022 | Mar 28, 2022 |
KN Agri Resources IPO | Mar 15, 2022 | Mar 17, 2022 |
Cool Caps IPO | Mar 10, 2022 | Mar 15, 2022 |
Richa Info Systems IPO | Feb 09, 2022 | Feb 11, 2022 |
Adani Wilmar IPO | Jan 27, 2022 | Jan 31, 2022 |
AGS Transact Technologies IPO | Jan 19, 2022 | Jan 21, 2022 |
AB Cotspin India IPO | Dec 30, 2021 | Jan 03, 2022 |
Ascensive Educare IPO | Dec 30, 2021 | Jan 04, 2022 |
CMS Info Systems IPO | Dec 21, 2021 | Dec 23, 2021 |
Supriya Lifescience IPO | Dec 16, 2021 | Dec 20, 2021 |
Data Patterns IPO | Dec 14, 2021 | Dec 16, 2021 |
Metro Brands IPO | Dec 10, 2021 | Dec 14, 2021 |
Eurobond IPO | Dec 14, 2021 | Dec 16, 2021 |
MapmyIndia IPO | Dec 09, 2021 | Dec 13, 2021 |
Anand Rathi IPO | Dec 02, 2021 | Dec 06, 2021 |
Tega Industries IPO | Dec 01, 2021 | Dec 03, 2021 |
Latent View Analytics IPO | Nov 09, 2021 | Nov 11, 2021 |
Sapphire Foods IPO | Nov 09, 2021 | Nov 11, 2021 |
PayTM IPO | Nov 08, 2021 | Nov 10, 2021 |
SJS Enterprises IPO | Nov 01, 2021 | Nov 03, 2021 |
PolicyBazaar IPO | Nov 01, 2021 | Nov 03, 2021 |
Nykaa IPO | Oct 28, 2021 | Nov 01, 2021 |
Paras Defence and Space Technologies IPO | Sep 21, 2021 | Sep 23, 2021 |
Sansera Engineering IPO | Sep 14, 2021 | Sep 16, 2021 |
Ami Organics IPO | Sep 01, 2021 | Sep 03, 2021 |
CarTrade Tech IPO | Aug 09, 2021 | Aug 11, 2021 |
Nuvoco IPO | Aug 09, 2021 | Aug 11, 2021 |
Exxaro Tiles IPO | Aug 04, 2021 | Aug 06, 2021 |
Windlas Biotech IPO | Aug 04, 2021 | Aug 06, 2021 |
Devyani International IPO | Aug 04, 2021 | Aug 06, 2021 |
Network People Services Technologies IPO | July 28, 2021 | Aug 02, 2021 |
Rolex Rings IPO | July 28, 2021 | July 30, 2021 |
Tatva Chintan Pharma Chem IPO | July 16, 2021 | July 20, 2021 |
Clean Science and Technology IPO | July 07, 2021 | July 09, 2021 |
KIMS IPO | Jun 16, 2021 | Jun 18, 2021 |
Abhishek Integrations IPO | Jun 08, 2021 | Jun 11, 2021 |
Macrotech Developers IPO | Apr 07, 2021 | Apr 09, 2021 |
Barbeque Nation IPO | Mar 24, 2021 | Mar 26, 2021 |
Nazara Technologies IPO | Mar 17, 2021 | Mar 19, 2021 |
Kalyan Jewellers IPO | Mar 16, 2021 | Mar 18, 2021 |
Laxmi Organic IPO | Mar 15, 2021 | Mar 17, 2021 |
List of NCD’s by Link Intime India Private Ltd as Registrar
IPO | Start Date | End Date |
---|---|---|
IIFL Finance NCD September 2021 | Sep 27, 2021 | Oct 18, 2021 |
Indel Money NCD September 2021 | Sep 23, 2021 | Oct 18, 2021 |
Muthoottu Mini Financiers NCD August 2021 | Aug 18, 2021 | Sep 09, 2021 |
Piramal Capital & Housing Finance NCD July 2021 | July 12, 2021 | July 26, 2021 |
IIFL Home Finance NCD July 2021 | July 6, 2021 | July 28, 2021 |
Muthoot Finance (Tranche III) NCD April 2021 | Apr 8, 2021 | Apr 29, 2021 |
Edelweiss Financial Services NCD April 2021 | Apr 1, 2021 | Apr 23, 2021 |
Muthoottu Mini Financiers NCD March 2021 | Mar 30 2021 | Apr 23, 2021 |
I and my family wish to apply in the IPO of Latent View Analytics Ltd through ASBA route. Can three application forms be mailed to me immediately.