KFintech Private Ltd IPO Registrar
KFin is the country’s largest integrated solutions and services provider for Investor and Issuer services providing a comprehensive array of financial technology solutions across a broad spectrum of asset classes spanning Mutual funds, Alternatives, ETFs, Insurance and Pensions
KFin Technologies Private Limited
Selenium Building, Tower-B,
Plot No 31 & 32,
Financial District,Nanakramguda,
Serilingampally, Hyderabad,
Rangareddi, Telangana
India – 500 032.
Website: https://www.kfintech.com/
List of IPO by KFintech Private Ltd as Registrar
IPO | Start Date | End Date |
---|---|---|
Global Health | Nov 03, 2022 | Nov 07, 2022 |
Electronics Mart India IPO | Oct 4, 2022 | Oct 7, 2022 |
Ishan International IPO | Sep 09, 2022 | Sep 14, 2022 |
JFL Life Sciences IPO | Aug 25, 2022 | Aug 30, 2022 |
Kesar India IPO | June 30, 2022 | July 04, 2022 |
Veerkrupa Jewellers IPO | June 29, 2022 | July 05, 2022 |
ETHOS IPO | May 18, 2022 | May 20, 2022 |
Venus Pipes & Tubes IPO | May 11, 2022 | May 13, 2022 |
Nanavati Ventures IPO | Apr 25, 2022 | Apr 27, 2022 |
Rainbow Childrens Medicare IPO | Apr 27, 2022 | Apr 29, 2022 |
Shashwat Furnishing Solutions IPO | Apr 20, 2022 | Apr 25, 2022 |
Sunrise Efficient Marketing IPO | Mar 30, 2022 | Apr 05, 2022 |
Dhyaani Tile and Marblez IPO | Mar 30, 2022 | Apr 04, 2022 |
Veranda Learning Solutions IPO | Mar 29, 2022 | Mar 31, 2022 |
Achyut Healthcare IPO | Mar 17, 2022 | Mar 22, 2022 |
LIC IPO | Mar 10, 2022 | Mar 14, 2022 |
Shigan Quantum Technologies IPO | Feb 28, 2022 | Mar 03, 2022 |
Vedant Fashions IPO | Feb 04, 2022 | Feb 08, 2022 |
MedPlus IPO | Dec 13, 2021 | Dec 15, 2021 |
Shriram Properties IPO | Dec 08, 2021 | Dec 10, 2021 |
RateGain IPO | Dec 07, 2021 | Dec 09, 2021 |
Star Health IPO | Nov 30, 2021 | Dec 02, 2021 |
Go Colors IPO | Nov 17, 2021 | Nov 22, 2021 |
Tarsons Products IPO | Nov 15, 2021 | Nov 17, 2021 |
Suyog Gurbaxani Funicular Ropeways IPO | Nov 01, 2021 | Nov 08, 2021 |
Fino Payments Bank IPO | Oct 29, 2021 | Nov 02, 2021 |
Kotyark Industries IPO | Oct 21, 2021 | Oct 25, 2021 |
CWD IPO | Sep 30, 2021 | Oct 05, 2021 |
Samor Reality IPO | Sep 30, 2021 | Oct 05, 2021 |
Aditya Birla Sun Life AMC IPO | Sep 29, 2021 | Oct 01, 2021 |
Naapbooks IPO | Sep 01, 2021 | Sep 06, 2021 |
Vijaya Diagnostic IPO | Sep 01, 2021 | Sep 03, 2021 |
Aptus Value Housing Finance India IPO | Aug 10, 2021 | Aug 12, 2021 |
Chemplast Sanmar IPO | Aug 10, 2021 | Aug 12, 2021 |
Krsnaa Diagnostics IPO | Aug 04, 2021 | Aug 06, 2021 |
Rex Pipes and Cables Industries IPO | July 28, 2021 | Aug 02, 2021 |
Glenmark Life Sciences | July 27, 2021 | July 29, 2021 |
G R Infraprojects IPO | July 07, 2021 | July 09, 2021 |
Also Read : IPO Allotment Status
Pls
Send your CORRECT Phone no.
and Mail ID
Hello Sir
Please let us know what you are looking for
Thanks
AZAD Engineering share not allotted. Amount still blocked. Please advice bank to unblock. Name: KPV Pillai, Pan No. AAQPP1209A, Amount: Rs.14672/-