Table of Contents
IPO Performance 2021 (Mainboard)
IPO | IPO Price Band | Listed on | Share Listing Price | Listing Day Close | Listing Day Gain |
---|---|---|---|---|---|
CMS Info Systems IPO | ₹ 205 – ₹ 216 | Dec 31, 2021 | ₹ 205 – ₹ 216 | ₹ 237.40 | 9.91% |
Supriya Lifescience IPO | ₹ 265 – ₹ 274 | Dec 28, 2021 | ₹ 265 – ₹ 274 | ₹ 390.35 | 42.46% |
HP Adhesives IPO | ₹ 262 - ₹ 274 | Dec 27, 2021 | ₹ 319 | ₹ 334.95 | 22.24% |
Data Patterns IPO | ₹ 555 – ₹ 585 | Dec 24, 2021 | ₹ 864 | ₹ 754.85 | 29.03% |
MedPlus IPO | ₹ 780 – ₹ 796 | Dec 23, 2021 | ₹ 1015 | ₹ 1120.85 | (40.81%) |
Metro Brands IPO | ₹ 485 – ₹ 500 | Dec 22, 2021 | ₹ 436 | ₹ 493.35 | (1.33%) |
MapmyIndia IPO | ₹ 1000 – ₹ 1033 | Dec 21, 2021 | ₹ 1581 | ₹ 1394.55 | 35% |
Shriram Properties IPO | ₹ 113 – ₹ 118 | Dec 20, 2021 | ₹ 94 | ₹ 99.40 | (15.76%) |
RateGain IPO | ₹ 405 – ₹ 425 | Dec 17, 2021 | ₹ 364.80 | ₹ 340.50 | (19.88%) |
Anand Rathi IPO | ₹ 530 – ₹ 550 | Dec 14, 2021 | ₹ 602.05 | ₹ 583.50 | 6.09% |
Tega Industries IPO | ₹ 433 – ₹ 453 | Dec 13, 2021 | ₹ 753 | ₹ 725.50 | 60.15% |
Star Health IPO | ₹ 870 – ₹ 900 | Dec 10, 2021 | ₹ 848.80 | ₹ 906.85 | 0.76% |
Go Colors IPO | ₹ 655 – ₹ 690 | Nov 30, 2021 | ₹ 1316 | ₹ 1252.60 | 81.54% |
Tarsons Products IPO | ₹ 635 – ₹ 662 | Nov 26, 2021 | ₹ 700 | ₹ 840 | 26.89% |
Latent View Analytics IPO | ₹ 190 – ₹ 197 | Nov 23, 2021 | ₹ 530 | ₹ 488.60 | 148.02% |
PayTM IPO | ₹ 2080 – ₹ 2150 | Nov 18, 2021 | ₹ 1955 | ₹ 1564.15 | (15.39%) |
Sapphire Foods IPO | ₹ 1120 – ₹ 1180 | Nov 18, 2021 | ₹ 1311 | ₹ 1216.05 | (7.24%) |
Sigachi Industries IPO | ₹ 161 – ₹ 163 | Nov 15. 2021 | ₹ 575 | ₹ 603.75 | 270.40% |
SJS Enterprises IPO | ₹ 531 – ₹ 542 | Nov 15. 2021 | ₹ 540 | ₹ 509.85 | (5.93%) |
PolicyBazaar IPO | ₹ 940 – ₹ 980 | Nov 15. 2021 | ₹ 1150 | ₹ 1202.90 | 22.74% |
Nykaa IPO | ₹ 1085 – ₹ 1125 | Nov 10, 2021 | ₹ 2001 | ₹ 2206.70 | 96.15% |
Aditya Birla Sun Life AMC IPO | ₹ 695 – ₹ 712 | Oct 11, 2021 | ₹ 712 | ₹ 699.65 | (1.73%) |
Paras Defence and Space Technologies IPO | ₹ 165 – ₹ 175 | Oct 01, 2021 | ₹ 475 | ₹ 498.75 | 185% |
Prevest Denpro IPO | ₹ 82 – ₹ 84 | Sep 27, 2021 | ₹ 180.55 | ₹ 189.55 | 4.98% |
Sansera Engineering IPO | ₹ 734 – ₹ 744 | Sep 24, 2021 | ₹ 811.35 | ₹ 818.70 | 10.04% |
Ami Organics IPO | ₹ 603 – ₹ 610 | Sep 14, 2021 | ₹ 902.00 | ₹ 934.55 | 53.20% |
Vijaya Diagnostic IPO | ₹ 522 – ₹ 531 | Sep 14, 2021 | ₹ 542.30 | ₹ 619.30 | 16.63% |
Chemplast Sanmar IPO | ₹ 530 – ₹ 541 | Aug 24, 2021 | ₹ 541 | ₹ 534.90 | (1.13 %) |
Aptus Value Housing Finance India IPO | ₹ 346 – ₹ 353 | Aug 24, 2021 | ₹ 353 | ₹ 346.50 | (1.84 %) |
Nuvoco IPO | ₹ 560 – ₹ 570 | Aug 23, 2021 | ₹ 489.90 | ₹ 531.30 | (6.79 %) |
CarTrade Tech IPO | ₹ 1585 – ₹ 1618 | Aug 20, 2021 | ₹ 1599.80 | 1500.10 | (7.49%) |
IPO Performance 2021 (SME)
IPO | Listing | IPO Price Band | Listed on | Share Listing Price | Listing Day Close | Listing Day Gain |
---|---|---|---|---|---|---|
Fabino Life Sciences IPO | BSE SME | ₹ 36 | ||||
Timescan Logistics IPO | NSE SME | ₹ 51 | ||||
AB Cotspin India IPO | NSE SME | ₹ 33 – ₹ 35 | ||||
Ascensive Educare IPO | NSE SME | ₹ 26 | ||||
Vivo Collaboration Solutions IPO | NSE SME | ₹ 82 | Dec 31 2021 | ₹ 355.10 | ₹ 337.35 | 311.40% |
Brandbucket Media & Technology IPO | BSE SME | ₹ 55 | Dec 31 2021 | ₹ 55.25 | ₹ 52.50 | (4.55%) |
Clara Industries IPO | BSE SME | ₹ 43 | Dec 29, 2021 | ₹ 43.20 | ₹ 44 | 2.33% |
Wherrelz IT Solutions IPO | BSE SME | ₹ 171 | Dec 29, 2021 | ₹ 173.05 | ₹ 177.20 | 3.63% |
Foce India IPO | NSE SME | ₹ 225 | Dec 28, 2021 | ₹ 225 | ₹ 225.70 | 0.31% |
Eurobond IPO | NSE SME | ₹ 70 | Dec 24, 2021 | ₹ 70 | ₹ 71.40 | 2% |
Nupur Recyclers IPO | NSE SME | ₹ 60 | Dec 23, 2021 | ₹ 74 | ₹ 77.70 | 29.50% |
DMR IPO | BSE SME | ₹ 21 | Dec 07, 2021 | ₹ 25 | ₹ 26.25 | 25% |
Omnipotent Industries IPO | BSE SME | ₹ 63 | Nov 29, 2021 | ₹ 99 | ₹ 94.05 | 49.29% |
Suyog Gurbaxani Funicular Ropeways IPO | BSE SME | ₹ 45 | Nov 16, 2021 | ₹ 45.45 | ₹ 45.10 | 0.22% |
Nidan Laboratories IPO | NSE SME | ₹ 125 | Nov 12, 2021 | ₹ 123.90 | ₹ 117.75 | (5.80%) |
Kotyark Industries IPO | NSE SME | ₹ 51 | Nov 02, 2021 | 51 | 48.45 | (5%) |
D.K. Enterprises Global IPO | NSE SME | ₹ 40 | Oct 22, 2021 | 42 | 43.30 | 8.25% |
Dynamic Services and Security IPO | NSE SME | ₹ 51 | Oct 13, 2021 | ₹ 53 | ₹ 53.55 | 5% |
Destiny Logistics & Infra IPO | NSE SME | ₹ 20 | Oct 13, 2021 | ₹ 20.70 | ₹ 19.70 | (1.50%) |
CWD IPO | BSE SME | ₹ 180 | Oct 13, 2021 | ₹ 180.90 | ₹ 181 | 0.56% |
Adishakti Loha and Ispat IPO | BSE SME | ₹ 11 | Oct 13, 2021 | ₹ 12 | ₹ 11.40 | 3.64 |
Samor Reality IPO | BSE SME | ₹ 62 | Oct 13, 2021 | ₹ 64.80 | ₹ 62.35 | 0.56% |
Promax Power IPO | BSE SME | ₹ 10 | Oct 12, 2021 | ₹ 11 | ₹ 11.55 | 15.5% |
Bombay Metrics Supply Chain IPO | NSE SME | ₹ 93 | Oct 12, 2021 | ₹ 98.30 | ₹ 103.20 | 10.97% |
Shri Venkatesh Refineries IPO | BSE SME | ₹ 40 | Oct 11, 2021 | ₹ 43.90 | ₹ 42.10 | 5.25% |
Getalong Enterprise IPO | BSE SME | ₹ 69 | Oct 08, 2021 | ₹ 73.05 | ₹ 76.70 | 11.16% |
Jainam Ferro Alloys IPO | NSE SME | ₹ 70 | Oct 08, 2021 | ₹ 73 | ₹ 73.10 | 4.42% |
SBL Infratech IPO - | BSE SME | ₹ 111 | Sep 28, 2021 | ₹ 131 | ₹ 125 | 12.61% |
Markolines Traffic Controls IPO | BSE SME | ₹ 78 | Sep 27, 2021 | ₹ 62.20 | ₹ 65.30 | (16.28%) |
BEW Engineering IPO | NSE - SME | ₹ 58 | Sep 16, 2021 | ₹ 127.60 | ₹ 133.95 | 130.94% |
PlatinumOne Business Services IPO | BSE SME | ₹ 92 | Sep 16, 2021 | ₹ 99.95 | ₹ 104.90 | 14.02% |
Follow us on Telegram for all the latest updates