Fone4 Communications IPO Listing Date: Fone4 Communications IPO subscription status started from Apr 25 to Apr 27, 2022. The Fone4 Communications IPO consists of 68,00,000 Equity Shares of ₹ 10 (aggregating up to ₹ 680 lakhs). The price range for the offer has been fixed at ₹ 10 per share
Fone4 Communications Listing Date
Fone4 Communications shares will be listed on the BSE SME on 6th May 2022, Friday at 10:00 AM.
Fone4 Communications IPO Listing Price
Details | BSE Listing |
Issue Price | ₹ 10 |
Listing Price | ₹ 10 |
High Price | ₹ 10 |
Low Price | ₹ 9.50 |
Close Price | ₹ 9.50 |
Fone4 Communications IPO Listing Code
BSE Symbol | FONE4 |
Scrip Code | 543521 |
ISIN No | INE0L3H01014 |
Notice | Notice 1 |
Fone4 Communications IPO Subscription Status
Day | Date | NII | Retail | Total |
Day 1 | 25-Apr-2022 | 1.19x | 1.33x | 1.26x |
Day 2 | 26-Apr-2022 | 1.29x | 7.28x | 4.28x |
Day 3 | 27-Apr-2022 | 7.43x | 22.07x | 14.75x |
Fone4 Communications IPO Details
Description | FONE4 IPO Details |
---|---|
Public Issue | Initial Public Issue of upto 68,00,000 Equity Shares of ₹ 10 (aggregating up to ₹ 680 lakhs) |
Issue Open Date | 25-Apr-22 |
Issue Close Date | 27-Apr-22 |
Issue Type | Fixed Price |
IPO Price Band | ₹ 10 |
Face Value | ₹ 10 |
Market Lot | 10000 Equity Shares and in multiples thereof |
Minimum Order Quantity | 10000 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | BSE SME |
NSE Symbol | FONE4 |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Fone4 Communications IPO Listing Date – FAQs
When is Fone4 Communications IPO Listing Date?
Fone4 Communications IPO listing date is 6th May 2022, Friday
What will be Fone4 Communications IPO Listing Price?
The IPO listed at Rs.10 on BSE
What is a BSE Code for the Fone4 Communications IPO?
The BSE Code is 543521
What is the symbol for the Fone4 Communications IPO?
The symbol for Fone4 Communications IPO is FONE4