Adani Wilmar IPO Listing Date, Price & Listing Code
Adani Wilmar IPO subscription to start from Jan 27 to Jan 31, 2022. The IPO consists of initial public offer of up to [.] Equity Shares of ₹ 1 (aggregating up to ₹ 3600 crore). The price range for the offer has been fixed at Rs 218 – 230 per share.
Adani Wilmar Listing Date
Adani Wilmar shares listed on the BSE and NSE on 08 Feb 2022, Tuesday at 10:00 AM.
Adani Wilmar IPO Listing Price
Details | BSE Listing | NSE Listing |
Issue Price | ₹ 218 – ₹ 230 | ₹ 218 – ₹ 230 |
Listing Price | ₹ 221 | ₹ 227 |
High Price | ₹ 254.80 | ₹ 254.90 |
Low Price | ₹ 221 | ₹ 227 |
Close Price | ₹ 265.20 | ₹ 268.25 |
Adani Wilmar IPO Listing Code
BSE / NSE Symbol | AWL |
Scrip Code | 543458 |
ISIN No | INE699H01024 |
Notice | Notice |
Adani Wilmar IPO Subscription Status
Day | Date | QIB | NII | Retail | Emp | Shareholders | Total |
Day 1 | 27-Jan-2022 | 0.30x | 0.54x | 0.96x | 0.05x | 0.10x | 0.57x |
Day 2 | 28-Jan-2022 | 0.39x | 0.88x | 1.85x | 0.18x | 0.87x | 1.13x |
Day 3 | 31-Jan-2022 | 5.73x | 56.30x | 3.92x | 0.51x | 33.33x | 17.37x |
Adani Wilmar IPO Details
Description | AWL IPO Details |
---|---|
Public Issue | Initial Public Issue of upto [.] equity shares of ₹ 1 (aggregating up to ₹ 3600 crore) |
Issue Open Date | 27-Jan-22 |
Issue Close Date | 31-Jan-22 |
Issue Type | Book Building |
IPO Price Band | ₹ 218 – ₹ 230 |
Face Value | ₹ 1 |
Market Lot | 65 Equity Shares and in multiples thereof |
Minimum Order Quantity | 65 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | AWL |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Adani Wilmar IPO Listing Date – FAQs
When is Adani Wilmar IPO Listing Date?
Adani Wilmar IPO listing date is 08 Feb 2022, Tuesday at 10:00 AM.
What will be Adani Wilmar IPO Listing Price?
The IPO listed at ₹ 227 on NSE and at ₹ 221 on BSE
Will Adani Wilmar will list on NSE and BSE?
Yes, The IPO to list on NSE and BSE both the indices
What is a BSE Code for the Adani Wilmar IPO?
The BSE Code is 543458
What is the symbol for the Adani Wilmar IPO?
The symbol for Adani Wilmar IPO is INE699H01024
Follow us on Telegram for all the latest updates