Adani Wilmar IPO GMP, Grey Market Premium Today
Adani Wilmar IPO subscription to start from Jan 27 to Jan 31, 2022. The IPO consists of initial public offer of up to [.] Equity Shares of ₹ 1 (aggregating up to ₹ 3600 crore). The price range for the offer has been fixed at Rs 218 – 230 per share.
Adani Wilmar IPO GMP Today – Grey Market Premium
Date | Grey Market Premium (Rs) | Kostak (Rs) | Subject to Sauda (Rs) |
04-02-2022 | ₹ 35 | ₹ 400 | ₹ 1000 |
03-02-2022 | ₹ 40 | ₹ 400 | ₹ 1000 |
02-02-2022 | ₹ 40 | ₹ 400 | ₹ 1000 |
01-02-2022 | ₹ 30 | ₹ 400 | ₹ 1000 |
31-01-2022 | ₹ 30 | ₹ 500 | ₹ 1500 |
30-01-2022 | ₹ 40 | ₹ 500 | ₹ 1500 |
29-01-2022 | ₹ 40 | ₹ 500 | ₹ 1500 |
28-01-2022 | ₹ 50 | ₹ 500 | ₹ 1500 |
27-01-2022 | ₹ 50 | ₹ 500 | ₹ 1500 |
26-01-2022 | ₹ 50 | ₹ 500 | ₹ 1500 |
25-01-2022 | ₹ 50 | ₹ 500 | ₹ 1500 |
24-01-2022 | ₹ 70 | ₹ 700 | ₹ 2000 |
Adani Wilmar IPO Price – Details
Description | AWL IPO Details |
---|---|
Public Issue | Initial Public Issue of upto [.] equity shares of ₹ 1 (aggregating up to ₹ 3600 crore) |
Issue Open Date | 27-Jan-22 |
Issue Close Date | 31-Jan-22 |
Issue Type | Book Building |
IPO Price Band | ₹ 218 – ₹ 230 |
Face Value | ₹ 1 |
Market Lot | 65 Equity Shares and in multiples thereof |
Minimum Order Quantity | 65 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | AWL |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Adani Wilmar IPO GMP – FAQs
How much is AWL IPO GMP Today?
The AWL IPO GMP is Rs.50 at the moment
How much is Adani Wilmar IPO Kostak Rate Today?
The Adani Wilmar IPO Kostak Rate is Rs.500
How much is Adani Wilmar IPO Kostak Rate Today?
The Adani Wilmar IPO Subject to Sauda is Rs.1500
Disclaimer
This IPO GMP is only for information purposes only, we do not guarantee 100% accuracy in the GMP, it may change from time to time. Please consult your financial advisor before investing.
Investment/Trading in the securities market is subject to market risk, past performance is not a guarantee of future performance. The risk of loss in trading and investment in Securities markets including Equities, Derivatives, commodities, and Currency can be substantial.
Follow us on Telegram for all the latest updates