Viviana Power Tech IPO subscription status to start from Sep 05 to Sep 08, 2022. The Viviana Power Tech IPO consists of 16,00,000 Equity Shares of ₹ 10 (aggregating up to ₹ 880 lakhs). The price range for the offer has been fixed at ₹ 55 per share
Viviana Power Tech IPO Subscription Status
Day | Date | NII | Retail | Total |
Day 1 | 05-Sep-2022 | 0.25x | 1.48x | 0.86x |
Day 2 | 06-Sep-2022 | 0.67x | 5.12x | 2.89x |
Day 3 | 07-Sep-2022 | 3.29x | 12.85x | 8.07x |
Day 4 | 08-Sep-2022 | 97.47x | 72.95x | 85.21x |
Viviana Power Tech IPO Price – Details
Description | IPO Details |
---|---|
Public Issue | Initial Public Issue of upto 16,00,000 Equity Shares of ₹ 10 (aggregating up to ₹ 880 lakhs) |
Issue Open Date | 05-Sep-22 |
Issue Close Date | 08-Sep-22 |
Issue Type | Fixed Price |
IPO Price Band | ₹ 55 |
Face Value | ₹ 10 |
Market Lot | 2000 Equity Shares and in multiples thereof |
Minimum Order Quantity | 2000 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE SME |
NSE Symbol | VIVIANA |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Viviana Power Tech IPO Subscription Status – FAQs
How much Viviana Power Tech IPO subscribed on Day 1?
The Viviana Power Tech IPO subscribed 0.86 times on day 1
How much Viviana Power Tech IPO subscribed on Day 2?
The Viviana Power Tech IPO subscribed 2.89 times on day 2
How much Viviana Power Tech IPO subscribed on Day 3?
The Viviana Power Tech IPO subscribed [.] times on day 3
Follow us on Telegram for all the latest updates
[…] Subscription Status […]
[…] Subscription Status […]