Sigachi Industries IPO GMP, Grey Market Premium
Sigachi Industries IPO subscription to start from Nov 01 to Nov 03, 2021. The IPO consists of an initial public offer of up to 76,95,000 Equity Shares of ₹ 10. The Hyderabad-based firm is engaged in the manufacturing of microcrystalline cellulose (MCC), a polymer widely used for finished dosages in the pharmaceutical industry. The price range for the offer has been fixed at Rs 161 – 163 per share.
Sigachi Industries IPO GMP Today – Grey Market Premium
Date | Grey Market Premium (Rs) | Kostak (Rs) | Subject to Sauda (Rs) |
11-11-2021 | ₹ 200 | ₹ – | ₹ – |
10-11-2021 | ₹ 200 | ₹ – | ₹ – |
09-11-2021 | ₹ 200 | ₹ 350 | ₹ 12000 |
08-11-2021 | ₹ 190 | ₹ 350 | ₹ 12000 |
07-11-2021 | ₹ 190 | ₹ 350 | ₹ 12000 |
06-11-2021 | ₹ 190 | ₹ 350 | ₹ 12000 |
05-11-2021 | ₹ 190 | ₹ 350 | ₹ 12500 |
04-11-2021 | ₹ 190 | ₹ 350 | ₹ 12500 |
03-11-2021 | ₹ 200 | ₹ 350 | ₹ 12500 |
02-11-2021 | ₹ 160 | ₹ 300 | ₹ 10000 |
01-11-2021 | ₹ 135 | ₹ 300 | ₹ 10000 |
31-10-2021 | ₹ 135 | ₹ 300 | ₹ 10000 |
30-10-2021 | ₹ 135 | ₹ 300 | ₹ 7000 |
29-10-2021 | ₹ 110 | ₹ 250 | ₹ 6000 |
28-10-2021 | ₹ 80 | ₹ 250 | ₹ 4500 |
27-10-2021 | NA | NA | NA |
26-10-2021 | NA | NA | NA |
Sigachi Industries IPO Price – Details
Details | SIGACHI IPO Details |
---|---|
Public Issue | Initial Public Offer of up to 76,95,000 Equity Shares of ₹ 10 (aggregating up to ₹ [.] crores) |
Issue Open Date | 01-Nov-21 |
Issue Close Date | 03-Nov-21 |
Issue Type | Book Built |
IPO Price Band | ₹ 161 – ₹ 163 |
Face Value | ₹ 10 |
Market Lot | 90 Equity Shares and in multiples thereof |
Minimum Order Quantity | 90 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | SIGACHI |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Sigachi IPO GMP – FAQs
How much is Sigachi Industries IPO GMP Today?
The Sigachi Industries IPO GMP is Rs.110 at the moment
How much is Sigachi Industries IPO Kostak Rate Today?
The Sigachi Industries IPO Kostak Rate is Rs.250
How much is Sigachi Industries IPO Kostak Rate Today?
The Sigachi Industries IPO Subject to Sauda is Rs.6000
Disclaimer
This IPO GMP is only for information purposes only, we do not guarantee 100% accuracy in the GMP, it may change from time to time. Please consult your financial advisor before investing.
Investment/Trading in the securities market is subject to market risk, past performance is not a guarantee of future performance. The risk of loss in trading and investment in Securities markets including Equities, Derivatives, commodities, and Currency can be substantial.
Follow us on Telegram for all the latest updates