RateGain IPO Listing Date
RateGain IPO subscription to start from Dec 07 to Dec 09, 2021. The IPO comprises fresh issue of equity shares aggregating up to Rs.375 crore and an offer for sale (OFS) of up to 22,605,530 equity shares by promoters and existing shareholders. The price range for the offer has been fixed at Rs 405 – 425 per share.
RateGain Travel Technologies Listing Date
RateGain Travel Technologies shares will be listed on the BSE and NSE on 17th December 2021, Friday at 10:00 AM
RateGain Travel Technologies IPO Listing Price
Details | BSE Listing | NSE Listing |
Issue Price | ₹ 405 – ₹ 425 | ₹ 405 – ₹ 425 |
Listing Price | ₹ 364.80 | ₹ 360 |
High Price | ₹ 382 | ₹ 383 |
Low Price | ₹ 334.10 | ₹ 333.85 |
Close Price | ₹ 340.50 | ₹ 340.05 |
RateGain IPO Listing Code
BSE / NSE Symbol | RATEGAIN |
Scrip Code | 543417 |
ISIN No | INE0CLI01024 |
Notice | Notice 1 |
RateGain Travel Technologies IPO Subscription Status
Day | Date | QIB | NII | Retail | Emp | Total |
Day 1 | 07-Dec-2021 | 0.00x | 0.04x | 2.23x | 0.34x | 0.41x |
Day 2 | 08-Dec-2021 | 0.00x | 0.08x | 3.98x | 0.72x | 0.75x |
Day 3 | 09-Dec-2021 | 8.42x | 42.04x | 8.08x | 1.37x | 17.41x |
RateGain Travel Technologies IPO Details
Details | RateGain IPO Details |
---|---|
Public Issue | Initial Public offer of [,] Equity Shares of ₹ 1 (aggregating up to ₹ 1,335.74 Crore), comprising a fresh issue upto [.] Eq Shares of ₹ 1 (aggregating up to ₹ 375.00 Cr and offer for sale of 22,605,530 Eq Shares of ₹ 1 (aggregating up to ₹ 960.74 Cr) |
Issue Open Date | 07-Dec-21 |
Issue Close Date | 09-Dec-21 |
Issue Type | Book Building |
IPO Price Band | ₹ 405 – ₹ 425 |
Face Value | ₹ 1 |
Market Lot | 35 Equity Shares and in multiples thereof |
Minimum Order Quantity | 35 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | RATEGAIN |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
RateGain Travel Technologies IPO Listing Date – FAQs
When is RateGain Travel Technologies IPO Listing Date?
RateGain Travel Technologies IPO listing date is 17th December 2021
What will be RateGain Travel Technologies IPO Listing Price?
The IPO listed at 360 on NSE and at 364.80 on BSE
Will RateGain Travel Technologies will list on NSE and BSE?
Yes, The IPO to list on NSE and BSE both the indices.
What is a BSE Code for the RateGain Travel Technologies IPO?
The BSE Code is 543417
What is the symbol for the RateGain Travel Technologies IPO?
The symbol for RateGain Travel Technologies IPO is RATEGAIN
Follow us on Telegram for all the latest updates