MapmyIndia IPO Listing Date, Price & Listing Code
MapmyIndia IPO subscription to start from Dec 09 to Dec 13, 2021. The IPO consists of public offer of 1,00,63,945 equity shares is entirely an offer for sale by selling shareholders, including investor Qualcomm Asia Pacific Pte Ltd. The price range for the offer has been fixed at Rs 1000 – 1033 per share.
MapmyIndia Listing Date
MapmyIndia shares will be listed on the BSE and NSE on 21st December 2021, Tuesday at 10:00 AM
MapmyIndia IPO Listing Price
Details | BSE Listing | NSE Listing |
Issue Price | ₹ 1000 – ₹ 1033 | ₹ 1000 – ₹ 1033 |
Listing Price | ₹ 1581 | ₹ 1565 |
High Price | ₹ 1586.85 | ₹ 1590 |
Low Price | ₹ 1282.20 | ₹ 1282.60 |
Close Price | ₹ 1394.55 | ₹ 1393.65 |
MapmyIndia IPO Listing Code
Also Read: MapmyIndia IPO Allotment Status today, Here’s how to check allotment status online
MapmyIndia IPO Subscription Status
MapmyIndia IPO Subscription Status
Day | Date | QIB | NII | Retail | Total |
Day 1 | 09-Dec-2021 | 0.46x | 1.17x | 3.28x | 2.02x |
Day 2 | 10-Dec-2021 | 4.32x | 6.27x | 7.17x | 6.16x |
Day 3 | 13-Dec-2021 | 196.36x | 424.69x | 15.20x | 154.71x |
MapmyIndia IPO Details
Description | MapmyIndia IPO Details |
---|---|
Public Issue | Initial Public offer of 10,063,945 Equity Shares of ₹ 2 (aggregating upto ₹ 1,039.61), comprising a offer for sale of 10,063,945 Eq Shares of ₹ 2 (aggregating up to ₹1,039.61 Cr) |
Issue Open Date | 09-Dec-21 |
Issue Close Date | 13-Dec-21 |
Issue Type | Book Building |
IPO Price Band | ₹ 1000 – ₹ 1033 |
Face Value | ₹ 2 |
Market Lot | 14 Equity Shares and in multiples thereof |
Minimum Order Quantity | 14 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | MAPMYINDIA |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
MapmyIndia IPO Listing Date – FAQs
When is MapmyIndia IPO Listing Date?
MapmyIndia IPO listing date is 21st December 2021
What will be MapmyIndia IPO Listing Price?
The IPO listed at [.] on NSE and at [.] on BSE
Will MapmyIndia will list on NSE and BSE?
Yes, The IPO to list on NSE and BSE both the indices
What is a BSE Code for the MapmyIndia IPO?
The BSE Code is 543425
What is the symbol for the MapmyIndia IPO?
The symbol for MapmyIndia IPO is MAPMYINDIA
Follow us on Telegram for all the latest updates