LIC IPO Listing Date: LIC IPO subscription status started from May 4 to May 9, 2022. The LIC IPO consists of 316,249,885 Equity Shares aggregating up to ₹ 21,008.48 Cr. The price range for the offer has been fixed at ₹ 902 – ₹ 949 per share.
LIC IPO Listing Date
LIC shares will be listed on the BSE and NSE on 17 May 2022, Tuesday at 10:00 AM
LIC IPO Listing Price
Details | BSE Listing | NSE Listing |
Issue Price | ₹ 902 – ₹ 949 | ₹ 902 – ₹ 949 |
Listing Price | ₹ 867.20 | ₹ 872 |
High Price | ₹ 920 | ₹ 918.95 |
Low Price | ₹ 860.10 | ₹ 860 |
Close Price | ₹ 875.45 | ₹ 875.25 |
LIC IPO Listing Code
BSE / NSE Symbol | LICI |
Scrip Code | 543526 |
ISIN No | INE0J1Y01017 |
Notice | Notice 1 |
LIC IPO Subscription Status
Day | Date | QIB | NII | Retail | Emp | Policyholder | Total |
Day 1 | 04-May-2022 | 0.33x | 0.27x | 0.60x | 1.17x | 1.99x | 0.67x |
Day 2 | 05-May-2022 | 0.40x | 0.47x | 0.93x | 2.22x | 3.11x | 1.03x |
Day 3 | 06-May-2022 | 0.56x | 0.76x | 1.23x | 3.06x | 4.01x | 1.38x |
Day 4 | 07-May-2022 | 0.67x | 1.08x | 1.46x | 3.54x | 4.67x | 1.66x |
Day 5 | 08-May-2022 | 0.67x | 1.24x | 1.59x | 3.79x | 5.04x | 1.79x |
Day 6 | 09-May-2022 | 2.83x | 2.91x | 1.99x | 4.40x | 6.12x | 2.95x |
Also Read:
- LIC IPO GMP, Grey Market Premium Today
- Life Insurance Corporation of India – LIC IPO Details
- LIC IPO Allotment Status, how to check status online
- LIC IPO Subscription Status [Final]
LIC IPO Details
Description | LIC IPO Details |
---|---|
Public Issue | Initial Public Issue of upto 316,249,885 Equity Shares aggregating up to ₹ 21,008.48 Cr |
Issue Open Date | 04-May-22 |
Issue Close Date | 09-May-22 |
Issue Type | Book Built |
IPO Price Band | ₹ 902 – ₹ 949 |
Face Value | ₹ 10 |
Market Lot | 15 Equity Shares and in multiples thereof |
Minimum Order Quantity | 15 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | LICI |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
LIC IPO Listing Date – FAQs
When is LIC IPO Listing Date?
LIC IPO listing date is 17 May 2022, Tuesday at 10:00 AM
What will be LIC IPO Listing Price?
The IPO listed at ₹ 872 on NSE and at ₹ 867.20 on BSE
Will LIC will list on NSE and BSE?
Yes, The IPO to list on NSE and BSE both the indices.
What is a BSE Code for the LIC IPO?
The BSE Code is 543526
What is the symbol for the LIC IPO?
The symbol for LIC IPO is LICI