Latent View IPO Subscription Status
Latent View IPO subscription to start from Nov 09 to Nov 11, 2021. The IPO consists of a fresh issue of ₹474 crore and an offer for sale of up to ₹126 crore by its existing shareholder and promoters. The price range for the offer has been fixed at Rs.190 – Rs.197 per share.
Latent View IPO Subscription Status
Day | Date | QIB | NII | Retail | EMP | Total |
Day 1 | 10-Nov-2021 17:00 | 0.15x | 2.42x | 31.62x | 1.24x | 6.39x |
Day 2 | 11-Nov-2021 17:00 | 3.52x | 33.28x | 69.56x | 2.62x | 23.22x |
Day 3 | 12-Nov-2021 17:00 | 145.48x | 850.66x | 119.44x | 3.87x | 326.49x |
Latent View IPO Price – Details
Details | LatentView IPO Details |
---|---|
Public Issue | Initial Public Offer of up to [.] Equity Shares of ₹ 1 aggregating up to ₹ 6,000 million a comprising a fresh issue up to [.] equity shares aggregating up to ₹ 4740 million and offer for sale of [.] equity shares aggregating up to ₹ 1,260 million |
Issue Open Date | 10-Nov-21 |
Issue Close Date | 12-Nov-21 |
Issue Type | Book Building |
IPO Price Band | ₹ 190 – ₹ 197 |
Face Value | ₹ 1 |
Market Lot | 76 Equity Shares and in multiples thereof |
Minimum Order Quantity | 76 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | LATENTVIEW |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Latent View IPO Subscription Status – FAQs
How much Latent View IPO subscribed on Day 1?
The Latent View IPO subscribed 6.39 times on day 1
How much Latent View IPO subscribed on Day 2?
The Latent View IPO subscribed 23.22 times on day 2
How much Latent View IPO subscribed on Day 3?
The Latent View IPO subscribed 326.49 times on day 3
Follow us on Telegram for all the latest updates