IDFC SDL plus AAA Bond plus Gilt 2025 Index Fund – IDFC Mutual Fund files offer document with SEBI
IDFC Mutual Fund has filed offer document with SEBI to launch an open-ended Target Maturity Index Fund investing in constituents of CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G-Sec Index – November 2025.
The New Fund Offer price is Rs.10 per unit. The objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G-Sec Index – November 2025 before expenses
The fund manager for this scheme is Mr. Gautam Kaul
This product is suitable for investors who are seeking Income over the target maturity period and Investment in constituents similar to the composition of CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G-Sec Index – November 2025
The scheme asset allocation will be
- SDLs securities forming part of the SDL portion of CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G-Sec Index – November 2025 # GSecs securities forming part of the GSec portion of CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G- Sec Index – November 2025 (95-100%)
- Other Government Securities maturing on or before maturity date of the Scheme, Cash, Money Market Instruments (0%-5%).”
The riskometer for this scheme is Moderate
Also Read: IDFC SDL plus AAA Bond plus Gilt 2026 Index Fund
Name of Mutual Fund | IDFC Mutual Fund |
Scheme Name | IDFC SDL plus AAA Bond plus Gilt 2025 Index Fund |
About Scheme | An open-ended Target Maturity Index Fund investing in constituents of CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G-Sec Index – November 2025 |
Offer of Unit | Rs.10 |
Objective | to provide investment returns closely corresponding to the total returns of the securities as represented by the CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G-Sec Index – November 2025 before expenses, subject to tracking errors. |
Name of Fund Manager | Mr. Gautam Kaul |
This product is suitable for investors who are seeking | • Income over the target maturity period • Investment in constituents similar to the composition of CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G-Sec Index – November 2025 |
The scheme asset allocation will be | 1. # Bonds issued by corporates forming part of the bonds portion of CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G-Sec Index – November 2025 # SDLs securities forming part of the SDL portion of CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G-Sec Index – November 2025 # GSecs securities forming part of the GSec portion of CRISIL IBX 60:30:10 SDL + AAA PSU/HFC+ G- Sec Index – November 2025 (95-100%) 2. Other Government Securities maturing on or before maturity date of the Scheme, Cash, Money Market Instruments (0%-5%). |
Riskometer | Moderate |
DRHP | Click here |
Follow us on Telegram for all the latest updates