Hariom Pipe IPO GMP Today: Hariom Pipe IPO subscription to start from Mar 30 to Apr 05, 2022. The IPO consists of an initial public offer of up to 85,00,000 Equity Shares of ₹ 10 (aggregating up to ₹ 130.05 Crore). The price range for the offer has been fixed at Rs 144 – Rs 153 per share.
Hariom Pipe IPO GMP Today – Grey Market Premium
Date | Grey Market Premium (Rs) | Kostak (Rs) | Subject to Sauda (Rs) |
08-04-2022 | ₹ – | ₹ – | ₹ – |
07-04-2022 | ₹ – | ₹ – | ₹ – |
06-04-2022 | ₹ – | ₹ – | ₹ – |
05-04-2022 | ₹ – | ₹ – | ₹ – |
04-04-2022 | ₹ – | ₹ – | ₹ – |
03-04-2022 | ₹ – | ₹ – | ₹ – |
02-04-2022 | ₹ – | ₹ – | ₹ – |
01-04-2022 | ₹ | ₹ | ₹ |
31-03-2022 | ₹ | ₹ | ₹ |
30-03-2022 | ₹ | ₹ | ₹ |
29-03-2022 | ₹ | ₹ | ₹ |
28-03-2022 | ₹ | ₹ | ₹ |
Hariom Pipe IPO Price – Details
Description | HARIOM IPO Details |
---|---|
Public Issue | Initial Public Issue of upto 85,00,000 Equity Shares of ₹ 10 (aggregating up to ₹ 130.05 Crore) |
Issue Open Date | 30-Mar-22 |
Issue Close Date | 05-Apr-22 |
Issue Type | Book Building |
IPO Price Band | ₹ 144 – ₹ 153 |
Face Value | ₹ 10 |
Market Lot | 98 Equity Shares and in multiples thereof |
Minimum Order Quantity | 98 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | HARIOM |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Also Read:
Hariom Pipe IPO GMP – FAQs
What is Hariom Pipe IPO GMP Today?
The Hariom Pipe IPO GMP is Rs.- at the moment
How much is Hariom Pipe IPO Kostak Rate Today?
The Hariom Pipe IPO Kostak Rate is Rs.0
How much is Hariom Pipe IPO Kostak Rate Today?
The Hariom Pipe IPO Subject to Sauda is Rs.0
Disclaimer
This IPO GMP is only for information purposes only, we do not guarantee 100% accuracy in the GMP, it may change from time to time. Please consult your financial advisor before investing.
Investment/Trading in the securities market is subject to market risk, past performance is not a guarantee of future performance. The risk of loss in trading and investment in Securities markets including Equities, Derivatives, commodities, and Currency can be substantial.
Follow us on Telegram for all the latest updates