Foce India IPO Subscription Status
Foce India IPO subscription to start from Dec 13 to Dec 17, 2021. The IPO consists of fresh Issue of upto 12,90,000 equity shares of ₹ 10 (aggregating up to ₹ 2,902.50 lakhs) comprising a fresh issue of upto 9,00,000 equity shares of ₹ 10 (aggregating up to ₹ 2025.00 lakhs) and an offer of sale upto 3,90,000 equity shares of ₹ 10 (aggregating up to ₹ 877.50 lakhs). The price range for the offer has been fixed at Rs.225 per share
Foce IPO Subscription Status [Live Update]
Day | Date | NII | Retail | Total |
Day 1 | 13-Dec-2021 | 0.15x | 0.60x | 0.38x |
Day 2 | 14-Dec-2021 | 0.30x | 0.91x | 0.60x |
Day 3 | 15-Dec-2021 | 0.72x | 1.12x | 0.92x |
Day 4 | 16-Dec-2021 | 1.13x | 1.41x | 1.27x |
Day 5 | 17-Dec-2021 | 1.29x | 1.84x | 1.57x |
Foce India IPO Price – Details
Description | FOCE IPO Details |
---|---|
Public Issue | Initial Public Issue of upto 12,90,000 equity shares of ₹ 10 (aggregating up to ₹ 2,902.50 lakhs) comprising a fresh issue of upto 9,00,000 equity shares of ₹ 10 (aggregating up to ₹ 2025.00 lakhs) and an offer of sale upto 3,90,000 equity shares of ₹ 10 (aggregating up to ₹ 877.50 lakhs) |
Issue Open Date | 13-Dec-21 |
Issue Close Date | 17-Dec-21 |
Issue Type | Fixed Price |
IPO Price Band | ₹ 225 |
Face Value | ₹ 10 |
Market Lot | 600 Equity Shares and in multiples thereof |
Minimum Order Quantity | 600 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE SME |
NSE Symbol | FOCE |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Foce India IPO Subscription Status – FAQs
How much Foce IPO subscribed on Day 1?
The Foce IPO subscribed [.] times on day 1
How much Foce India IPO subscribed on Day 2?
The Foce India IPO subscribed [.] times on day 2
How much Foce India IPO subscribed on Day 3?
The Foce India IPO subscribed [.] times on day 3
Follow us on Telegram for all the latest updates