Eurobond IPO Listing on 24 Dec 2021
Eurobond IPO subscription to start from December 14 to December 16, 2021. The IPO consists of fresh Issue of upto 65,00,000 equity shares of ₹ 10 (aggregating up to ₹4515 lakhs) (Including market maker portion of 3,28,000 equity shares). The price range for the offer has been fixed at Rs.70 per share.
Eurobond Listing Date
Eurobond shares will be listed on the BSE and NSE on 24 December 2021, Friday at 10:00 AM.
Eurobond IPO Listing Price
Details | NSE Listing |
Issue Price | ₹ 70 |
Listing Price | ₹ 70 |
High Price | ₹ 73.50 |
Low Price | ₹ 70 |
Close Price | ₹ |
Eurobond IPO Listing Code
NSE Symbol | EUROBOND |
ISIN No | |
Notice |
Eurobond IPO Subscription Status
Day | Date | NII | Retail | Emp | Total |
Day 1 | 14-Dec-2021 | 0.07x | 0.52x | 0.01x | 0.30x |
Day 2 | 15-Dec-2021 | 1.12x | 1.00x | 0.08x | 1.07x |
Day 3 | 16-Dec-2021 | 1.66x | 1.92x | 0.14x | 1.80x |
Eurobond IPO Details
Description | EUROBOND IPO Details |
---|---|
Public Issue | Initial Public Issue of upto 65,00,000 equity shares of ₹ 10 (aggregating up to ₹4515 lakhs) (Including market maker portion of 3,28,000 equity shares) |
Issue Open Date | 14-Dec-21 |
Issue Close Date | 16-Dec-21 |
Issue Type | Fixed Price |
IPO Price Band | ₹ 70 |
Face Value | ₹ 10 |
Discount | Rs. 7 per Equity Share to Eligible Employee category |
Market Lot | 2000 Equity Shares and in multiples thereof |
Minimum Order Quantity | 2000 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE SME |
NSE Symbol | EUROBOND |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Eurobond Listing – FAQs
When is Eurobond IPO Listing Date?
Eurobond IPO listing date is
What will be Eurobond IPO Listing Price?
The IPO listed at [.] on NSE
What is the symbol for the Eurobond IPO?
The symbol for Eurobond IPO is EUROBOND
Follow us on Telegram for all the latest updates