Devyani International IPO Listing Date
Devyani International shares are listed on the BSE and NSE on 16 August 2021, Monday at 10:00 AM.
Devyani International IPO subscription to start from August 04 to August 06, 2021. The Devyani International IPO has an issue size of Rs 1,838 crore. The issue is made up of a fresh issue and an offer for sale (OFS). The Fresh Issue stands at Rs 440 crore with 48,888,888 shares, while the OFS stands at Rs 1,398 crore with around 155,333,330 equity shares that carry a face value of Rs 1 per equity share. Price range for the offer has been fixed at Rs 86 to Rs 90 per share.
Devyani IPO Listing Price
Details | BSE Listing | NSE Listing |
Issue Price | ₹ 86 to ₹ 90 | ₹ 86 to ₹ 90 |
Listing Price | ₹ 141.00 | ₹ 140.80 |
High Price | ₹ 141.05 | ₹ 140.90 |
Low Price | ₹120.75 | ₹120.75 |
Close Price | ₹ 0.00 | ₹ 0.00 |
Devyani International IPO Listing Code
BSE Scrip Code | 543330 |
NSE Code / Symbol | DEVYANI |
Group | B |
ISIN No | INE872J01023 |
Devyani International IPO Subscription Status
Day | Date | QIB | NII | Retail | Employees | Total |
Day 1 | 04-Aug-2021 17:00 | 0.76x | 0.76x | 11.37x | 1.57x | 2.69x |
Day 2 | 05-Aug-2021 17:00 | 1.32x | 6.68x | 23.16x | 3.12x | 6.73x |
Day 3 | 06-Aug-2021 17:00 | 95.27x | 213.06x | 39.48x | 4.70x | 116.70x |
Devyani International IPO Details
Description | DEVYANI IPO Details |
---|---|
Public Issue | Initial Public offer of [.] Equity Shares of ₹ 1 (aggregating up to ₹ 1,838 Cr) comprising a Fresh Issue [.] Eq Shares of ₹ 1 (aggregating up to ₹ 440 Cr) and an Offer for Sale of up to 155,333,330 equity shares (aggregating up to ₹ 1,398 Cr) |
Issue Open Date | 04-Aug-21 |
Issue Close Date | 06-Aug-21 |
Issue Type | Book Building |
IPO Price Band | ₹ 86 – ₹ 90 |
Face Value | ₹ 1 |
Market Lot | 165 Equity Shares and in multiples thereof |
Minimum Order Quantity | 165 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | DEVYANI |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Devyani IPO Listing Date – FAQs
When is Devyani International IPO Listing Date?
Devyani International IPO listing date is 16 August 2021, Monday
What will be Devyani International IPO Listing Price?
The IPO listed at ₹ 140.80 on NSE and at ₹ 141.00 on BSE
Will Devyani International will list on NSE and BSE?
Yes, The IPO to list on NSE and BSE both the indices.
What is a BSE Code for the Devyani International IPO?
The BSE Code is 543330
What is a NSE Code for the Devyani International IPO?
The NSE Code is DEVYANI
Follow us on Telegram for all latest updates