Change in Market Lot Size of SME Companies on SME Exchange/ Platform
Trading Members are requested to note the change in the market lot of the following SME Company which will be effective from Monday, November 1, 2021:
Scrip Code | Scrip Id | Scrip Name | Market Lot | Revised Mkt Lot |
538546 | BRPL | Bansal Roofing Products Ltd | 12000 | 4000 |
539337 | WAAREE | Waaree Technologies Limited | 5600 | 1400 |
539997 | KPL | Kwality Pharmaceuticals Limite | 3000 | 200 |
540395 | CHEMCRUX | Chemcrux Enterprises Limited | 1500 | 750 |
540492 | STARLENT | STARLINEPS ENTERPRISES LIMITED | 5000 | 2500 |
540694 | ANG | ANG Lifesciences India Limited | 3200 | 320 |
540735 | IRIS | IRIS Business Services Limited | 4000 | 1000 |
540937 | MEDICO | MEDICO REMEDIES LIMITED | 1200 | 600 |
541053 | EIS | East India Securities Limited | 160 | 80 |
541083 | INFLAME | Inflame Appliances Limited | 1000 | 500 |
542012 | AAL | A-1 Acid Limited | 2300 | 575 |
542145 | RONI | Roni Households Limited | 3000 | 1500 |
542285 | AXITA | Axita Cotton Limited | 4000 | 2000 |
542654 | VRFILMS | V R Films & Studios Limited | 1000 | 500 |
542666 | GKP | G. K. P. Printing & Packaging | 8000 | 4000 |
542721 | ARL | Anand Rayons Limited | 4000 | 2000 |
542770 | ALPHALOGIC | Alphalogic Techsys Limited | 5920 | 2960 |
542802 | GALACTICO | Galactico Corporate Services L | 6000 | 3000 |
542918 | GIANLIFE | Gian Life Care Limited | 6000 | 1500 |
542934 | CBPL | Chandra Bhagat Pharma Limited | 2000 | 1000 |
543193 | DJML | DJ Mediaprint & Logistics Limi | 3000 | 1000 |
543241 | VGIL | Veer Global Infraconstruction | 4000 | 1000 |
543244 | SHINEFASH | Shine Fashions (India) Limited | 3000 | 1000 |
543274 | SUUMAYA | Suumaya Corporation Limited | 600 | 150 |
543284 | EKI | EKI Energy Services Limited | 1200 | 50 |
BSE Circular – Click here to read
Follow us on Telegram for all the latest updates