Insolation Energy IPO subscription status to start from Sep 26 to Sep 29, 2022. The Insolation Energy IPO consists of 5,832,000 Equity Shares of ₹ 10 (aggregating up to ₹ 2,216.16 lakhs). The price range for the offer has been fixed at ₹ ₹ 36 – ₹ 38 per share
Table of Contents
Insolation Energy IPO Subscription Status
Day | Date | NII | Retail | Total |
---|---|---|---|---|
Day 1 | 26-Sep-2022 | 1.00x | 5.65x | 3.33x |
Day 2 | 27-Sep-2022 | 5.06x | 40.96x | 23.01x |
Day 3 | 28-Sep-2022 | |||
Day 4 | 29-Sep-2022 |
Insolation Energy IPO Lot Size
Application | Lots | No of Shares | Amount (Rs) |
Minimum | 1 | 3000 | ₹ 1,14,000 |
Maximum | 1 | 3000 | ₹ 1,14,000 |
Insolation Energy IPO Details
Description | IPO Details |
---|---|
Public Issue | Initial Public Issue of upto 5,832,000 Equity Shares of ₹ 10 (aggregating up to ₹ 2,216.16 lakhs) |
Issue Open Date | 26-Sep-22 |
Issue Close Date | 29-Sep-22 |
Issue Type | Fixed Price |
IPO Price Band | ₹ 36 – ₹ 38 |
Face Value | ₹ 10 |
Market Lot | 3000 Equity Shares and in multiples thereof |
Minimum Order Quantity | 3000 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | BSE SME |
NSE Symbol | INA |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Insolation IPO Subscription Status FAQs
How much Insolation Energy IPO subscribed on Day 1?
The Insolation Energy IPO subscribed [.] times on day 1
How much Insolation Energy IPO subscribed on Day 2?
The Insolation Energy IPO subscribed [.] times on day 2
How much Insolation Energy IPO subscribed on Day 3?
The Insolation Energy IPO subscribed [.] times on day 3
Follow us on Telegram for all the latest updates