LIC IPO subscription status to start from May 4 to May 9, 2022. The LIC IPO consists of 316,249,885 Equity Shares aggregating up to ₹ 21,008.48 Cr. The price range for the offer has been fixed at ₹ 902 – ₹ 949 per share.
LIC IPO Subscription Status
Day | Date | QIB | NII | Retail | Emp | Policyholder | Total |
Day 1 | 04-May-2022 | 0.33x | 0.27x | 0.60x | 1.17x | 1.99x | 0.67x |
Day 2 | 05-May-2022 | 0.40x | 0.47x | 0.93x | 2.22x | 3.11x | 1.03x |
Day 3 | 06-May-2022 | 0.56x | 0.76x | 1.23x | 3.06x | 4.01x | 1.38x |
Day 4 | 07-May-2022 | 0.67x | 1.08x | 1.46x | 3.54x | 4.67x | 1.66x |
Day 5 | 08-May-2022 | 0.67x | 1.24x | 1.59x | 3.79x | 5.04x | 1.79x |
Day 6 | 09-May-2022 | 2.83x | 2.91x | 1.99x | 4.40x | 6.12x | 2.95x |
LIC IPO Price – Details
Description | LIC IPO Details |
---|---|
Public Issue | Initial Public Issue of upto 316,249,885 Equity Shares aggregating up to ₹ 21,008.48 Cr |
Issue Open Date | 04-May-22 |
Issue Close Date | 09-May-22 |
Issue Type | Book Built |
IPO Price Band | ₹ 902 – ₹ 949 |
Face Value | ₹ 10 |
Market Lot | 15 Equity Shares and in multiples thereof |
Minimum Order Quantity | 15 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | LICI |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Also Read:
LIC IPO Subscription Status – FAQs
How much LIC IPO subscribed on Day 1?
The LIC IPO subscribed 0.67 times on day 1
How much LIC IPO subscribed on Day 2?
The LIC IPO subscribed [.] times on day 2
How much LIC IPO subscribed on Day 3?
The LIC IPO subscribed [.] times on day 3
Follow us on Telegram for all the latest updates