LIC IPO GMP: LIC IPO subscription to start from May 04 to May 09, 2022. The IPO consists of an initial public offer of up to 316,249,885 Eq Shares of ₹ 10 (aggregating up to ₹ 21,008.48 Cr). The price range for the offer has been fixed at Rs 902- 949 per share.
LIC IPO GMP Today – Grey Market Premium
Date | Grey Market Premium (Rs) | Kostak (Rs) | Subject to Sauda (Rs) |
15-05-2022 | ₹ -10 | ₹ – | ₹ – |
14-05-2022 | ₹ -10 | ₹ – | ₹ – |
13-05-2022 | ₹ -10 | ₹ – | ₹ – |
12-05-2022 | ₹ -10 | ₹ – | ₹ – |
11-05-2022 | ₹ -10 | ₹ – | ₹ – |
10-05-2022 | ₹ 30 | ₹ – | ₹ – |
09-05-2022 | ₹ 40 | ₹ 800 | ₹ 2000 |
08-05-2022 | ₹ 60 | ₹ 900 | ₹ 2000 |
07-05-2022 | ₹ 60 | ₹ 900 | ₹ 1500 |
06-05-2022 | ₹ 50 | ₹ 1000 | ₹ 1500 |
05-05-2022 | ₹ 65 | ₹ 1000 | ₹ 1500 |
04-05-2022 | ₹ 65 | ₹ 1500 | ₹ 2000 |
03-05-2022 | ₹ 85 | ₹ 1500 | ₹ 2000 |
02-05-2022 | ₹ 85 | ₹ 1500 | ₹ 2000 |
01-05-2022 | ₹ 90 | ₹ 1500 | ₹ 2000 |
30-04-2022 | ₹ 75 | ₹ 1000 | ₹ 1500 |
LIC IPO Price – Details
Description | LIC IPO Details |
---|---|
Public Issue | Initial Public Issue of upto 316,249,885 Equity Shares aggregating up to ₹ 21,008.48 cr |
Issue Open Date | 04-May-22 |
Issue Close Date | 09-May-22 |
Issue Type | Book Built |
IPO Price Band | ₹ 902 – ₹ 949 |
Face Value | ₹ 10 |
Market Lot | 15 Equity Shares and in multiples thereof |
Minimum Order Quantity | 15 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | LICI |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
LIC IPO GMP – FAQs
How much is LIC IPO GMP Today?
The LIC IPO GMP is Rs.65 at the moment
How much is LIC IPO Kostak Rate Today?
The LIC IPO Kostak Rate is Rs.1000
How much is LIC IPO Kostak Rate Today?
The LIC IPO Subject to Sauda is Rs.1500
Disclaimer
This IPO GMP is only for information purposes only, we do not guarantee 100% accuracy in the GMP, it may change from time to time. Please consult your financial advisor before investing.
Investment/Trading in the securities market is subject to market risk, past performance is not a guarantee of future performance. The risk of loss in trading and investment in Securities markets including Equities, Derivatives, commodities, and Currency can be substantial.
Follow us on Telegram for all the latest updates
SIR LIC IPO BUY KARNA CHAHIYE YA NAHI PLEASE SUGGEST