Sansera Engineering IPO subscription to start from Sep 14 to Sep 16, 2021. The IPO is entirely an offer for sale of 17,244,328 equity shares by promoters and existing shareholders. The price range for the offer has been fixed at Rs 734 – 744 per share.
Sansera Engineering IPO GMP Today
Date | Grey Market Premium (Rs) | Kostak (Rs) | Subject to Sauda (Rs) |
---|---|---|---|
16 Sep 2021 | Rs.70 | – | – |
15 Sep 2021 | Rs.70 | – | – |
14 Sep 2021 | Rs.80 | – | – |
13 Sep 2021 | Rs.80 | – | – |
12 Sep 2021 | Rs.80 | – | – |
11 Sep 2021 | Rs.80 | – | – |
10 Sep 2021 | Rs.80 | – | – |
9 Sep 2021 | Rs.125 | Rs.250 | Rs.2500 |
8 Sep 2021 | Rs.125 | Rs.250 | Rs.2500 |
Sansera Engineering IPO Details
Details | IPO Details |
---|---|
Public Issue | Initial Public offer of 17,244,328 Equity Shares aggregating upto ₹ 1,282.98 Cr through an Offer for Sale of up to 17,244,328 equity shares |
Issue Open Date | 14-Sep-21 |
Issue Close Date | 16-Sep-21 |
Issue Type | Book Built |
IPO Price Band | ₹ 734 – ₹ 744 |
Face Value | ₹ 2 |
Market Lot | 20 Equity Shares and in multiples thereof |
Minimum Order Quantity | 20 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Sansera Engineering IPO GMP FAQs
How much is Sansera Engineering IPO GMP Today?
The Sansera Engineering IPO GMP is Rs.80 at the moment
How much is Sansera Engineering IPO Kostak Rate Today?
The Sansera Engineering IPO Kostak Rate is Rs.0
How much is Sansera Engineering IPO Kostak Rate Today?
The Sansera Engineering IPO Subject to Sauda is Rs.0
Disclaimer
This IPO GMP is only for information purposes only, we do not guarantee 100% accuracy in the GMP, it may change from time to time. Please consult your financial advisor before investing.
Investment/Trading in the securities market is subject to market risk, past performance is not a guarantee of future performance. The risk of loss in trading and investment in Securities markets including Equities, Derivatives, commodities, and Currency can be substantial.
Follow us on Telegram for all latest updates