CarTrade IPO GMP – Grey Market Premium
CarTrade IPO subscription to start from August 09 to August 11, 2021. The initial share sale will be entirely an offer for sale (OFS) of 18,532,216 equity shares. At the upper end of the price band, the IPO is expected to mobilise Rs 2,998.51 crore. The price range for the offer has been fixed at Rs 1585 – 1618 per share.
CarTrade IPO GMP Today – Grey Market Premium
Date | Grey Market Premium (Rs) | Kostak (Rs) | Subject to Sauda (Rs) |
19 Aug 2021 | Rs.170 | Rs.0 | Rs.0 |
18 Aug 2021 | Rs.170 | Rs.0 | Rs.0 |
17 Aug 2021 | Rs.170 | Rs.0 | Rs.0 |
16 Aug 2021 | Rs.170 | Rs.0 | Rs.0 |
15 Aug 2021 | Rs.220 | Rs.0 | Rs.0 |
14 Aug 2021 | Rs.220 | Rs.0 | Rs.0 |
13 Aug 2021 | Rs.180 | Rs.0 | Rs.0 |
12 Aug 2021 | Rs.180 | Rs.0 | Rs.0 |
11 Aug 2021 | Rs.150 | Rs.400 | Rs.900 |
10 Aug 2021 | Rs.300 | Rs.400 | Rs.1500 |
9 Aug 2021 | Rs.400 | Rs.600 | Rs.2000 |
8 Aug 2021 | Rs.400 | Rs.600 | Rs.2000 |
7 Aug 2021 | Rs.450 | Rs.800 | Rs.2000 |
6 Aug 2021 | Rs.450 | Rs.800 | Rs.4000 |
5 Aug 2021 | Rs.475 | Rs.0 | Rs.4000 |
4 Aug 2021 | Rs.650 | Rs.0 | Rs.4000 |
CarTrade IPO Price – Details
Description | Details |
---|---|
Public Issue | Initial Public offer of 18,532,216 Equity Shares of ₹ 10 (aggregating up to[.]) and an Offer for Sale of up to 18,532,216 equity shares (aggregating up to [.]) |
Issue Open Date | 09-Aug-21 |
Issue Close Date | 11-Aug-21 |
Issue Type | Book Built |
IPO Price Band | ₹ 1585 – ₹ 1618 |
Face Value | ₹ 10 |
Market Lot | 9 Equity Shares and in multiples thereof |
Minimum Order Quantity | 9 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Listing | NSE, BSE |
NSE Symbol | |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
CarTrade IPO GMP – FAQs
How much is CarTrade IPO GMP Today?
The CarTrade IPO GMP is Rs.170 at the moment
How much is CarTrade IPO Kostak Rate Today?
The CarTrade IPO Kostak Rate is Rs.0
How much is CarTrade IPO Kostak Rate Today?
The CarTrade IPO Subject to Sauda is Rs.0
Follow us on Telegram for all latest updates